The U.S. Environmental Protection Agency maintains enforcement and compliance histories of facilities throughout the country.
Below, I’ve posted data for all facilities with Erie addresses.
Two facilities, as of today, were classified as being in “significant noncompliance” under the Resource Conservation and Recovery Act. These were Vogt Finishes, 1318 E 12th St., and Erie Coke Corp.
The Enforement and Compliance History Online (ECHO) system is a compilation of data for a variety of programs the agency administers.
The EPA’s ECHO page states data entry is not required for smaller facilities in some instances. So, you’ll notice that many facilities might not have data.
Some records list four numbers to the right of the facility information. Here’s what each column refers to, according to the EPA’s data page.
Non-compliant quarters: “The number of quarters that a facility has been in violation during the last twelve quarters (3 years).”
Informal Enforcement: “The number of informal enforcement actions/NOVs that have been taken against the facility within the twenty most recently completed quarters (5 years).”
Formal Enforcement: “Indicates the number of enforcement actions that have been taken against the facility within the twenty most recent complete quarters (5 years).”
Penalties: “Indicates the total dollar amount of either assessed (or final) penalties that have been taken against the facility within the twenty most recent complete quarters (5 years).”
| Facility | Address | Non-compliant quarters (3 years) | Informal Enforcement Actions/NOVs (5 years) | Formal Enforcement Actions (5 years) | Penalties (5 years) |
|---|---|---|---|---|---|
| A DUCHINI EAST | 2550 MCKINLEY AVE | n/a | |||
| A DUCHINI EAST | 2550 MCKINLEY AVE | ||||
| A K D PRINTING | 111 W 11TH ST | ||||
| A TECH COLLISION | 3121 PITTSBURGH AVENUE | ||||
| A-TECH COLLISION | 423 WEST 11TH ST | ||||
| ACADEMY HIGH SCHOOL | 2825 STATE STREET | ||||
| ACCURIDE ERIE | 1015 E. 12TH ST. | 4 | 4 | 1 | $4,000 |
| ACCURIDE ERIE | 1015 E. 12TH ST. | n/a | |||
| ACCURIDE ERIE | 1015 E. 12TH ST. | ||||
| ACCURIDE ERIE | 1015 E. 12TH ST. | ||||
| ACCURIDE ERIE | 1015 E. 12TH ST. | ||||
| ACE VIKING ELEC MOTOR PLT 1 | 703 EAST 33 STREET | ||||
| ACE VIKING PLT 2 | 2222 E 30TH ST | ||||
| ADVANCED CUSTOM CHROME | 2004 WEST 16TH STREET | n/a | |||
| ADVANCED CUSTOM CHROME | 2004 WEST 16TH STREET | ||||
| ADVANCED MOLD TECH | 2011 E 30TH ST | ||||
| ADVANTAGE AUTO | 2615 PEACH ST | ||||
| AFTON TRUCKING | 8923 WATTSBURG RD | ||||
| ALL AMER HOSE ERIE CNTY | 6424 W RIDGE RD | ||||
| ALLEGHENY VALLEY SCHOOL SFTF | 104 EASTGAIT RD | n/a | |||
| ALLIANCE PLASTICS INC | 3123 STATION RD | ||||
| ALLIANCE PLASTICS MCCLELLAND AVENUE | 2614 MCCLELLAND AVE | n/a | |||
| AMER HOLLOW BORING | 1901 RASPBERRY ST | ||||
| AMER METER | 920 PAYNE AVENUE | ||||
| AMER METER | 920 PAYNE AVENUE | n/a | |||
| AMER METER | 920 PAYNE AVENUE | ||||
| AMER METER | 920 PAYNE AVENUE | ||||
| AMER TINNING & GALVANIZING | 552 WEST 12TH STREET | n/a | |||
| AMER TINNING & GALVANIZING | 552 WEST 12TH STREET | ||||
| AMER TINNING & GALVANIZING | 552 WEST 12TH STREET | ||||
| AMERICAN TURNED PRODUCTS ERIE PLANT | 1944 WAGER RD. | ||||
| AMERICAN TURNED PRODUCTS ERIE PLANT | 1944 WAGER RD. | ||||
| AMERIDRIVES INTL EAST | 1801 PITTSBURGH AVE E | ||||
| AMERIDRIVES INTL WEST | 1802 PITTSBURGH AVE. | ||||
| AMERIDRIVES INTL WEST | 1802 PITTSBURGH AVE. | ||||
| AMTHOR STEEL | 1717 GASKELL AVE | ||||
| AMTHOR STEEL III EAST 17TH STREET | 1462 EAST 17TH ST | ||||
| ANGELA D & MARK D DIVER SFTF | STATION RD | n/a | |||
| ANGELO TRANSMISSIONS SERVICE | 214 WEST 16TH STREET | ||||
| ANITA M GAERTTNER SFT | 8105 EDINBORO RD | n/a | |||
| ANSON MOLD & MFG | 1945 GROVE DR | n/a | |||
| ANSON MOLD & MFG | 1945 GROVE DR | ||||
| ANSON MOLD & MFG | 1945 GROVE DR | ||||
| ANTHONY SZOSZOREK | 8668 HAFT RD | n/a | |||
| ANTHONYS CLEANERS | 2424 PEACH ST | ||||
| ARROW SWIFT PRINTING | 2829 W 26TH | ||||
| ASKEY MOTOR TRUCK | 960 W 12TH ST | ||||
| ASPEN DENTAL | 2049 INTERCHANGE RD | ||||
| ASSOCIATED CLINICAL LAB | 1526 PEACH ST | ||||
| ATLANTIC SERVICE STATION | 26 E 12TH ST & FRENCH ST | ||||
| ATLANTIC SVC STA | 2267 BUFFALO RD-TANKS | ||||
| ATLANTIC SVC STA | 954 E 6TH ST-TANKS | ||||
| ATLANTIC SVC STA | BROWN & LIBERTY | ||||
| AUDREY L SANFORD SRSTP | KIRSCH ROAD | n/a | |||
| AUTO CYCLE INC | 2022 SCHAPER AVE | n/a | |||
| AUTOMATED INDUSTRIAL SYSTEMS | 4238 WEST 12 ST | ||||
| B&M AUTO BODY & SALES | 8149 WATTSBURG RD | ||||
| BALL PAVILLION/ERIE | 5416 E LAKE RD | n/a | |||
| BANKA, LEO & SON AUTO BODY | 1002 W 18TH ST | ||||
| BASF CORP | 1729 EAST AVENUE | n/a | |||
| BASF CORP | 1729 EAST AVENUE | n/a | |||
| BASF CORP | 1729 EAST AVENUE | 9 | |||
| BASF CORP | 1729 EAST AVENUE | ||||
| BATES COLLISION | 3017 BUFFALO RD | ||||
| BATUIBAK FYEK GAS CORP | 1100 STATE STREET | n/a | |||
| BATUIBAK FYEK GAS CORP | 1100 STATE STREET | n/a | |||
| BAY CITY FORGE AMERIDRIVES INTL | 1802 CRANBERRY ST. | n/a | 1 | 1 | $3,000 |
| BAY CITY FORGE AMERIDRIVES INTL | 1802 CRANBERRY ST. | n/a | |||
| BAY CITY FORGE AMERIDRIVES INTL | 1802 CRANBERRY ST. | ||||
| BAY CITY FORGE AMERIDRIVES INTL | 1802 CRANBERRY ST. | ||||
| BAY HARBOUR ELECTRIC | 1606 HARPER DR | ||||
| BEAL C W INC | 7051 EDINBORO ROAD | ||||
| BEALS MCMAHON PARTNERSHIP | 1673 WEST EIGHTH ST | ||||
| BEATTY DIESEL | 5251 KUHL RD | ||||
| BECKER, MR AND MRS PAUL E SFTF | 8911 OLD FRENCH RD | n/a | |||
| BERLO MFG CO INC | 4922 PITTSBURGH AVE | ||||
| BIANCHI MITSUBISHI | 5305 PEACH STREET | ||||
| BLDG SYS | 7335 OLD PERRY HWY | ||||
| BLILEY TECH | 2545 W GRANDVIEW BLVD | ||||
| BLILEY TECH | 2545 W GRANDVIEW BLVD | ||||
| BOOTES SHELL | 4302 MAIN ST-TANKS | ||||
| BORON SVC STA OLD | BUFFALO RD | ||||
| BOWERS, CHASE, CHRZANOWKSI SUBDIVISION | DAVID W CHASE | n/a | |||
| BP OIL 01340 | 2204 W 12TH ST | ||||
| BP OIL 07078 | PEACH & 12TH ST | ||||
| BP STATELINE TRAVEL PLAZA | 1502 GREENGARDEN RD * | n/a | |||
| BRIGGS-HAGENLOCHER INC | 1110 CHESTNUT ST | ||||
| BRINA STEEL PROD INC/ERIE | 2245 E 16TH ST | n/a | |||
| BRUGGER FUNERAL HOMES & CREMATORY | 845 E 38TH ST | n/a | |||
| BURTON PLAZA CLNR SVC | 1212 EAST 38TH STREET | n/a | |||
| BURTON PLAZA CLNR SVC | 1212 EAST 38TH STREET | ||||
| CANFIELD AUTO RADIATOR | 15 EAST 18TH ST | ||||
| CARRARA STEEL | 1110 PAYNE AVE FRONT | ||||
| CHARLES CALLAHAN SFTF | 6767 STATION RD | n/a | |||
| CHEVRON 204195 | 2617 W 26TH ST | ||||
| CHEVRON 204637 | 7891 PEACH ST | ||||
| CHIDOS CLNR SVC | 1103 STATE ST | n/a | |||
| CHIDOS CLNR SVC | 1103 STATE ST | ||||
| CHRISTOPHER & JENNIFER KELLY | 4015 HANNON ROAD | n/a | |||
| CLARK STORE 1932 | 4393 W RIDGE ROAD | ||||
| CLARK STORE 1960 | 2440 BUFFALO RD | ||||
| CLARK STORE 1962 | 2702 W LAKE RD | ||||
| CLYDE BERGEMANN | 2343 W 50TH ST | ||||
| CODAN CORP | FOOT OF EAST AVE | ||||
| COLLISION CRAFT AUTO REPAIR 1921 | 1921 BUFFALO RD | ||||
| COLLISION WORLD | 5245 PEACH ST | ||||
| COLLISION WORLD | 5245 PEACH ST | ||||
| COMMUNITY AUTO RECYCLING | 2540 MANCHESTER RD | n/a | |||
| COMPONENT TECHNOLOGY CORP | 3409 W 14TH ST | n/a | |||
| COMPONENT TECHNOLOGY CORP | 3409 W 14TH ST | ||||
| COMPONENT TECHNOLOGY CORP | 3409 W 14TH ST | ||||
| COMPOSIFLEX INC | 2101 PENINSULA DR | ||||
| COMPOSIFLEX, INC. | 8100 HAWTHORNE DR | ||||
| CON WAY FREIGHT XER ERIE | 1030 BACON ST | n/a | |||
| CON WAY FREIGHT XER ERIE | 1030 BACON ST | ||||
| CONNEX | 1304 INDUSTRIAL DR | ||||
| CONSOLIDATED PATTERN/ERIE | 2941 W 12TH ST | n/a | |||
| CONTINENTAL TRANSMISSIONS | 2629 WEST 12TH ST | ||||
| COOPERS AUTO BODY | 1120 BUFFALO RD | ||||
| COUNTRY FAIR CONVENIENCE STORE | 3826 PEACH ST | ||||
| COUNTRY FAIR STORE #101 | 3116 W. 26TH STREET | n/a | |||
| COUNTRY FAIR 90 | 2525 STATE ST-TANKS | ||||
| CSX TRANSP | 1520 DOWNING AVE | ||||
| CULLEN, ELLEN J | 9544 OLD WATERFORD ROAD | n/a | |||
| CUSTOM ENG | 2800 MCCLELLAND AVENUE | n/a | 1 | ||
| CUSTOM ENG | 2800 MCCLELLAND AVENUE | n/a | |||
| CUSTOM ENG | 2800 MCCLELLAND AVENUE | ||||
| CUSTOM ENG | 2800 MCCLELLAND AVENUE | ||||
| CUSTOM TOOL & DESIGN | 4962 PITTSBURGH AVE | ||||
| DANIEL WEAVER SRSTP | 1531 PROSPECT AVENUE | n/a | |||
| DANSER COLLISION | 1824 E 12TH ST | ||||
| DAVE D AMICO AUTO BODY | 2230 PITTSBURGH AVE | ||||
| DAVES AUTO BODY | 3322 STATION RD | ||||
| DAVID A PARMENTER SFTF | 297 KRAUS DR | n/a | |||
| DAVID J DLUGAS SFTF | 8093 CHERRY ST EXT | n/a | |||
| DAVID QUICK | 8832 WATTSBURG ROAD | n/a | |||
| DEAN E MEYER SFTF | 5362 LUNGER ROAD | n/a | |||
| DEBBIE & GEORGE WNUKOSKI SFTF | 5740 PECK RD | n/a | |||
| DEES PAINTING & DECORATING | 1202 PARADE STREET | ||||
| DEININGER PRINTING/ERIE | 643 W 26TH ST | n/a | |||
| DICK DEUTSCH AUTO BODY | 8967 OLD WATTSBURG RD | ||||
| DITRICH SUBDIV | 5795 PECK RD | n/a | |||
| DONALD C BURTON FUNERAL HOME | 602 W 10TH ST | n/a | |||
| DONALD F & SHERRY A TRAPP | 9161 KUHL RD | n/a | |||
| DONJON SHIPBUILDING & REPAIR | FOOT OF HOLLAND STREET | 2 | 2 | 1 | $1,000 |
| DONJON SHIPBUILDING & REPAIR | FOOT OF HOLLAND STREET | n/a | |||
| DONJON SHIPBUILDING & REPAIR | 220 E BAYFRONT PKWY | 1 | 3 | 1 | $1,000 |
| DONNA & GEORGE WELKA SFTF | OLD FRENCH RD | n/a | |||
| DOVETAIL GALLERY | 352 EAST 18TH ST | ||||
| EAST LAKE ROAD SITE | 2320 E LAKE RD | ||||
| EAST TANK SITE | 1925 ZENITH DR | ||||
| EBC INDUSTRIES | 1325 LIBERTY ST. | ||||
| EBC INDUSTRIES | 1325 LIBERTY ST. | ||||
| EDM | 8140 HAWTHORNE DR | ||||
| EDWARD NIES | 2005 GUNNISON RD | n/a | |||
| ELITE CLNRS | 1533 W 8TH ST | n/a | |||
| ELITE CLNRS | 1533 W 8TH ST | ||||
| ERIC S PETERSEIM SRSTP | 140 KRAUS DRIVE | n/a | |||
| ERIC SCHOOL DISTRICT GARAGE | 957 E 9TH ST | ||||
| ERIE AVIATION | 1607 ASBURY RD | ||||
| ERIE BEER CO GARAGE | 1341 LIBERTY ST | ||||
| ERIE BRONZE & ALUM | 6300 WEST RIDGE ROAD | n/a | |||
| ERIE BRONZE & ALUM | 6300 WEST RIDGE ROAD | n/a | |||
| ERIE BRONZE & ALUM | 6300 WEST RIDGE ROAD | ||||
| ERIE BRONZE & ALUM | 6300 WEST RIDGE ROAD | ||||
| ERIE CITY MECHANICS GARAGE | 311 MARSH STREET | ||||
| ERIE CITY MUNI GARAGE | 1926 HOLLAND ST | ||||
| ERIE CITY STP | 68 PORT ACCESS ROAD | 6 | 1 | $20,300 | |
| ERIE CITY STP | 68 PORT ACCESS ROAD | n/a | |||
| ERIE CITY STP | 68 PORT ACCESS ROAD | ||||
| ERIE CITY WATER AUTH - SOMMERHEIM WTF | 340 WEST BAYFRONT PARKWAY | n/a | |||
| ERIE CITY WTP | 340 WEST BAYFRONT PARKWAY | ||||
| ERIE CITY WTR AUTH - CHESTNUT ST WTF | 626 STATE STREET | n/a | |||
| ERIE CNTY RECYCLING CONVENIENCE CTR | 1556 W 12TH ST | ||||
| ERIE CNTY TECH SCH | 8500 OLIVER RD | ||||
| ERIE COKE | FOOT OF EAST AVENUE | 12 | 85 | 7 | $10,146,948 |
| ERIE COKE | FOOT OF EAST AVENUE | 1 | |||
| ERIE COKE | FOOT OF EAST AVENUE | n/a | |||
| ERIE COKE | FOOT OF EAST AVENUE | ||||
| ERIE COKE | FOOT OF EAST AVENUE | ||||
| ERIE COMMERCE MILLCREEK FAC | 2424 W. 23RD ST. | n/a | |||
| ERIE COMMERCE MILLCREEK FAC | 2424 W. 23RD ST. | n/a | |||
| ERIE COMMERCE MILLCREEK FAC | 2424 W. 23RD ST. | ||||
| ERIE COMMERCE MILLCREEK FAC | 2424 W. 23RD ST. | ||||
| ERIE CUSTOM MILLWORK | 2035 WEST 12TH STREET | ||||
| ERIE FORGE & STEEL | 1341 WEST 16TH STREET | ||||
| ERIE FORGE & STEEL | 1341 WEST 16TH STREET | n/a | 2 | ||
| ERIE FORGE & STEEL | 1341 WEST 16TH STREET | n/a | |||
| ERIE FORGE & STEEL | 1341 WEST 16TH STREET | 1 | $12,700 | ||
| ERIE FORGE & STEEL | 1341 WEST 16TH STREET | n/a | |||
| ERIE FORGE & STEEL | 1341 WEST 16TH STREET | ||||
| ERIE FORGE & STEEL | 1341 WEST 16TH STREET | ||||
| ERIE GAS CHECK | 2036 BROAD ST | ||||
| ERIE GEN TIRE | 121 W 12TH ST | ||||
| ERIE HARD CHROME | 1570 E 12TH ST | 12 | |||
| ERIE HARD CHROME | 1570 E 12TH ST | 1 | |||
| ERIE HARD CHROME | 1570 E 12TH ST | ||||
| ERIE IND | 931 GREENGARDEN BLVD | ||||
| ERIE IND TRUCK | 2419 W 15TH ST | ||||
| ERIE INSUREANCE | 108 E 5TH ST | ||||
| ERIE INTL AIRPORT TOM RIDGE FLD | 4411 W 12TH ST | ||||
| ERIE INTL AIRPORT TOM RIDGE FLD | 4411 W 12TH ST | ||||
| ERIE METRO TRANSIT | 127 E 14TH ST | ||||
| ERIE MILL & PRESS | 953 E 12TH ST | ||||
| ERIE MUNICIPAL AIRPORT AUTH | ERIE INTL AIR/TOM RIDGE FIELD | n/a | |||
| ERIE MUNICIPAL GARAGE | 240 W 12TH ST | ||||
| ERIE MUNICIPAL GARAGE | 240 W 12TH ST | ||||
| ERIE PAINT | 3868 PEACH ST | ||||
| ERIE PETRO | 1502 GREENGARDEN RD | ||||
| ERIE PETRO INC/HOLIDAY SHELL | INTERSTATE 90 & ROUTE 97 | n/a | |||
| ERIE PETROLEUM | FORMER DENIAL BROS SUNOCO | n/a | |||
| ERIE PETROLEUM INC | FORMER ROUTE 8 BP | n/a | |||
| ERIE PLATING | 656 WEST 12TH STREET | n/a | |||
| ERIE PLATING | 656 WEST 12TH STREET | 1 | $53,481 | ||
| ERIE PLATING | 656 WEST 12TH STREET | 8 | 1 | $53,481 | |
| ERIE PLATING | 656 WEST 12TH STREET | ||||
| ERIE PRESS SYS | 1253 W 12TH ST | n/a | |||
| ERIE PRESS SYS | 1253 W 12TH ST | ||||
| ERIE SAND & GRAVEL | 2 EAST BAY DRIVE | n/a | |||
| ERIE SAND & GRAVEL | 2 EAST BAY DRIVE | ||||
| ERIE SAND & GRAVEL OLD | SASSAFRAS STREET | ||||
| ERIE SPEC PROD | 645 W 11TH ST | n/a | |||
| ERIE SPEC PROD | 645 W 11TH ST | ||||
| ERIE STRAYER | 1851 RUDOLPH AVENUE | 1 | 1 | $8,000 | |
| ERIE STRAYER | 1851 RUDOLPH AVENUE | ||||
| ERIE TECH PRODS MFG | 644 WEST 12TH STREET | ||||
| ERIE THOMAS INCORPORATED | 1501 CHESTNUT ST | ||||
| ERIE THOMAS INCORPORATED | 1501 CHESTNUT ST | ||||
| ERIE UNIVERSAL PROD/ERIE | 311 STATE ST | n/a | |||
| ERIE VA MED CTR | 135 E 38TH ST | n/a | |||
| ERIE VA MED CTR | 135 E 38TH ST | ||||
| ERIE WINDOW GLASS | 1205 WALNUT ST | ||||
| ERIE WORK CENTER | 2441 W GRANDVIEW BLVD | ||||
| ERIE, CITY OF STREETS DEPT | 2001 FRENCH ST | ||||
| ERIEZ MAGNETICS | 2200 ASBURY ROAD | n/a | 1 | ||
| ERIEZ MAGNETICS | 2200 ASBURY ROAD | n/a | |||
| ERIEZ MAGNETICS | 2200 ASBURY ROAD | ||||
| ERIEZ MAGNETICS | 2200 ASBURY ROAD | ||||
| ERISCO IND | 1133 W 18TH ST | ||||
| EXPRESS OIL CENTER | 1616 E 38 ST | ||||
| FEDERAL EXPRESS CORP | ERIE STATION | n/a | |||
| FEDEX FREIGHT INC | 1523 E 10TH ST | n/a | |||
| FEDEX FREIGHT INC | 1523 E 10TH ST | ||||
| FEDEX NATL LTL ERIE TERM | 1554 E 12TH ST | n/a | |||
| FEDEX NATL LTL ERIE TERM | 1554 E 12TH ST | ||||
| FINE LINES WOOD DESIGN | 1617 CASCADE ST | ||||
| FINISH LINE AUTO SALES | 2226 STATE ST | ||||
| FIRESTONE | 1802 STATE ST | ||||
| FIRESTONE 38F7 | 573 MILLCREEK MALL | ||||
| FIRST LINE COATINGS | 901 W 12TH ST | ||||
| FIRST STUDENT TRANSP | 3742 W 26TH ST | n/a | |||
| FIVE STAR INTL TRUCKS | 6100 WATTSBURG RD | ||||
| FIVE STAR TRUCK SVC & LEASING | 820 EAST 12TH ST | ||||
| FLEET REPAIR | 1944 WEST 20 ST | ||||
| FMCTI SMITH METER | 1602 WAGNER AVENUE | n/a | |||
| FMCTI SMITH METER | 1602 WAGNER AVENUE | n/a | |||
| FMCTI SMITH METER | 1602 WAGNER AVENUE | ||||
| FMCTI SMITH METER | 1602 WAGNER AVENUE | ||||
| FOAM FABRICATORS | 6550 W 26TH ST | ||||
| FOAM FABRICATORS | 6550 W 26TH ST | ||||
| FRANK A LEONARD SFTF | 20-30 CAREY FARMS ROAD | n/a | |||
| FRANKLIN'S GENERAL STORE | 9861 WATTSBURG ROAD | n/a | |||
| FRANKS CLNR | 1811 W 8TH STREET | n/a | |||
| FRED P KAEBERLEIN SFTF | 190 KRAUS DR | n/a | |||
| FUGAGLI PROPERTY | KUHL PROPERTY | n/a | |||
| FULFILLMENT PLUS | 2126 FILMORE AVE | ||||
| GANNON UNIV | 109 W 6TH ST | ||||
| GARY MILLER CHRYSLER PLYMOUTH | 5746 PEACH ST | ||||
| GARY MILLER DODGE | 4021 PEACH STREET | ||||
| GE APPLIANCE | 2125 E 12TH ST | ||||
| GE TRANSP SYS ERIE | 2901 EAST LAKE ROAD | 12 | 2 | 1 | |
| GE TRANSP SYS ERIE | 2901 EAST LAKE ROAD | n/a | |||
| GE TRANSP SYS ERIE | 2901 EAST LAKE ROAD | 5 | 3 | 1 | |
| GE TRANSP SYS ERIE | 2901 EAST LAKE ROAD | ||||
| GEN WELDING SUPPLY | 1313 CHESTNUT ST | ||||
| GENERAL ELECTRIC APPLIANCE | 2125 EAST 12TH ST | n/a | |||
| GLENN ELEC HEATER | 2111 E 30TH ST | ||||
| GLENN KOSMATINE SFTF | 7671 EAST LAKE ROAD | n/a | |||
| GLENWOOD HILLS CLEANERS | 2826 STATE ST | ||||
| GLENWOOD PARK YMCA KEATS PROP | 538 KEATS AVE | ||||
| GOHRS PRINTING SVC MFG | 1107 HESS AVE | ||||
| GOODYEAR AUTO SVC CTR ERIE | 205 E 10TH ST | ||||
| GREAT LAKES METAL FINISHING INC | 1113 W 18TH ST | ||||
| GREATER ERIE TRANSF & RECYCLING CTR | 1154 W 16TH STREET | ||||
| GREEN MEADOWS STP | DEER RUN TRAIL | n/a | |||
| GREEN TWP | n/a | ||||
| GREENE TWP STP | 3601 HARTMAN RD | n/a | |||
| GREG SAVOIAS AUTO BODY | 4463 IRAQUOIS AVE | ||||
| GTE NORTH INC | 150 W 10TH ST | ||||
| GUNITE EMI MFG | 603 WEST 12TH STREET | n/a | |||
| GUNITE EMI MFG | 603 WEST 12TH STREET | ||||
| GUNITE EMI MFG | 603 WEST 12TH STREET | ||||
| H & R PLATING INC/ERIE | 801 W 12TH ST | n/a | |||
| HALLMAN CHEVROLET | 1925 STATE ST | ||||
| HALLMAN CHEVROLET | 1916 STATE ST | ||||
| HAMOT MED CTR HOSP | 201 STATE ST | ||||
| HAMOT MED CTR HOSP | 201 STATE ST | 1 | |||
| HAMOT MED CTR HOSP | 201 STATE ST | ||||
| HARBOR VETTE | 4443 IROQUOIS AVE | ||||
| HARRINGTON IND LAUNDRY | 3918 W 20TH ST | ||||
| HARRISON MACHINE COMPANY | 3118 STATION RD | n/a | |||
| HARRISON MACHINE COMPANY | 3118 STATION RD | ||||
| HARRY EVANOFF | 9324 THELMA DRIVE | n/a | |||
| HARRY M. APPLEBEE | 9400 LUCILLE AVE | n/a | |||
| HAYSITE REINFORCED PLASTICS | 5599 NEW PERRY HIGHWAY | 1 | |||
| HAYSITE REINFORCED PLASTICS | 5599 NEW PERRY HIGHWAY | n/a | |||
| HAYSITE REINFORCED PLASTICS | 5599 NEW PERRY HIGHWAY | 1 | |||
| HAYSITE REINFORCED PLASTICS | 5599 NEW PERRY HIGHWAY | ||||
| HEATHER & WILLIAM III EVANS | 8870 PARSON ROAD | n/a | |||
| HERRMANN, MARK | n/a | ||||
| HI TECH COLLISION SERVICE | 5148 IROQUOIS AVENUE | ||||
| HI TECH PLATING | 1015 WEST 18TH STREET | n/a | |||
| HI TECH PLATING | 1015 WEST 18TH STREET | ||||
| HIGH PRESSURE EQUIP | 1222 LINDEN AVE | ||||
| HODAPP APTS STP | 9277-87 KUHL RD | n/a | |||
| HOLMES EXXON CAR WASH | 3906 PEACH STREET | n/a | |||
| HOLMES EXXON CAR WASH | 3906 PEACH STREET | ||||
| HOME DEPOT USA INC HD 4124 | 7451 PEACH TREE | ||||
| HORWATH ELECTRIC MOTOS INC | 1720 WEST 20TH ST | ||||
| HOVIS AUTO SUPPLY | 912 W 12TH ST | ||||
| HOWARD HULL | MILES RUN ROAD | n/a | |||
| HUBER REVERSIBLE FAN | 2103 HERSHEY RD | ||||
| IND PAPERS | 140 E 16TH ST | 1 | |||
| IND PAPERS | 140 E 16TH ST | ||||
| IND TOOL & DIE/ERIE | 1422 INDUST DR | n/a | |||
| INDEPENDENT IRON & METAL CORP | 235 E 23RD ST | ||||
| INDUSTRIAL SALES & MANUFACTURING | 2609 W 12TH ST | ||||
| INDUSTRIAL SALES & MANUFACTURING | 2609 W 12TH ST | ||||
| INGERSOL RAND | 1402 IRWIN DR | ||||
| INLAND CONTAINER | 922 BACON ST | n/a | |||
| INLAND CONTAINER | 922 BACON ST | ||||
| INSUL BD | 2120 COLONIAL AVE | n/a | |||
| INTERSTATE CHEMICAL CO UNITED ERIE | 1429 WALNUT ST. | n/a | |||
| INTERSTATE CHEMICAL CO UNITED ERIE | 1429 WALNUT ST. | ||||
| INTERSTATE CHEMICAL CO UNITED ERIE | 1429 WALNUT ST. | ||||
| INTERSTATE MITSUBISHI | 6969 EDINBORO RD | ||||
| INTL PAPER ERIE MILL | 1540 EAST LAKE ROAD | ||||
| INTL PAPER ERIE MILL | 1540 EAST LAKE ROAD | ||||
| INTL PAPER ERIE MILL | 1540 EAST LAKE ROAD | ||||
| INTL PAPER ERIE MILL | 1540 EAST LAKE ROAD | ||||
| INTL PAPER ERIE MILL | 1540 EAST LAKE ROAD | ||||
| INTL PAPER ERIE MILL | 1540 EAST LAKE ROAD | ||||
| INTL PAPER RESEARCH | 1446 EAST LAKE ROAD | ||||
| IRELANDS MACH | 1825 SASSAFRAS ST | ||||
| IROQUOIS TOOL SYS WAYNE STREET FAC | 1411 WAYNE ST | n/a | |||
| IROQUOIS TOOL SYS WAYNE STREET FAC | 1411 WAYNE ST | ||||
| J & C ENTERPRISE | 3658 W 26TH ST | ||||
| JACK BRINLING SFTF | 7928 E LAKE RD | n/a | |||
| JAMARCO IND | 3316 W 22ND ST | ||||
| JAMES L HEDLUND SFTF | 5410 FREDERICK DRIVE | n/a | |||
| JEAN BRIDGHAM | 9636 DONLIN RD | n/a | |||
| JEFFREY M KUNEMAN SFTF | 6059 GRUBB RD | n/a | |||
| JEFFREY R SCHEID SFTF | 9205 FOOTEMILL ROAD | n/a | |||
| JENNIFER WILSON SFTF | 3120 NORCROSS ROAD | n/a | |||
| JENSENS COLLISION SVC | 2978 WEST 12TH ST | ||||
| JIM & ANN YOSTEN | 9349 WATTSBURG ROAD | n/a | |||
| JIMS CLEANERS | 2623 PARADE ST | ||||
| JOEL E BROWN SFTF | 9089 OLD WATERFORD ROAD | n/a | |||
| JOHN A MATTSON SFTF | 750 LANGDON RD | n/a | |||
| JOHN ANTALEK | 5844 LUNGER ROAD | n/a | |||
| JOHN H ROBINSON SOILS LAB | 3405 STATE ST | ||||
| JOHN W KANE SFTF | 5389 HARBORGREENE RD | n/a | |||
| JONES CHEMICALS INC | 1399 WEST 18TH ST | ||||
| JOSEPH FIGURSKI SFTF | 9127 KUHL RD | n/a | |||
| JOSH PARIS SFTF | EAST RD | n/a | |||
| K MART 4113 | 2873 W 26TH ST | ||||
| K MART 7187 | 1320 E GRANDVIEW BLVD | ||||
| KEN RICTER | 3911 HARBORGREENE RD | n/a | |||
| KERNER TOOL & DIE | 2118 E 30TH ST | ||||
| KEVIN GULA SFTF | 8358 PAGAN RD | n/a | |||
| KEYSTONE FOUNDRY DIV | 944 W. 12TH ST. | n/a | 1 | ||
| KEYSTONE FOUNDRY DIV | 944 W. 12TH ST. | ||||
| KEYSTONE FOUNDRY DIV | 944 W. 12TH ST. | ||||
| KIMMELL PONTIAC INC | 1524 W 26TH ST | ||||
| KIRSCH ROAD LAGOON SYSTEM | 3601 HARTMAN RD | n/a | |||
| KITCEYS COLLSION INC | 1225 E 25TH | ||||
| KITCHENS BY MEADE | 2401 WEST 12TH ST | ||||
| KLEIN PLATING WORKS | 2020 GREENGARDEN RD. | n/a | |||
| KLEIN PLATING WORKS | 2020 GREENGARDEN RD. | 2 | 2 | $12,175 | |
| KLEIN PLATING WORKS | 2020 GREENGARDEN RD. | ||||
| KMART 3927 | 7200 PEACH ST | ||||
