<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Extra Innings</title>
	<atom:link href="http://www.goerieblogs.com/sports/extrainnings/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.goerieblogs.com/sports/extrainnings</link>
	<description>From spring training to the first pitch of opening day to the final out of the season, Mike Copper chronicles the Erie SeaWolves with in-depth coverage you won&#039;t find anywhere else.</description>
	<lastBuildDate>Thu, 24 May 2012 23:31:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Erie bullpen can&#8217;t be saved of late</title>
		<link>http://www.goerieblogs.com/sports/extrainnings/2012/05/erie-bullpen-cant-be-saved-of-late/</link>
		<comments>http://www.goerieblogs.com/sports/extrainnings/2012/05/erie-bullpen-cant-be-saved-of-late/#comments</comments>
		<pubDate>Thu, 24 May 2012 23:31:03 +0000</pubDate>
		<dc:creator>Mike Copper</dc:creator>
				<category><![CDATA[Akron Aeros]]></category>
		<category><![CDATA[Altoona Curve]]></category>
		<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Bowie Baysox]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Eastern League]]></category>
		<category><![CDATA[Erie SeaWolves]]></category>
		<category><![CDATA[Jerry Uht Park]]></category>
		<category><![CDATA[Lakeland Flying Tigers]]></category>
		<category><![CDATA[Major League Baseball]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Pittsburgh Pirates]]></category>
		<category><![CDATA[Reading Phillies]]></category>
		<category><![CDATA[Schedule]]></category>
		<category><![CDATA[Toledo Mud Hens]]></category>

		<guid isPermaLink="false">http://www.goerieblogs.com/sports/extrainnings/?p=4822</guid>
		<description><![CDATA[The bullpen continues to be an Erie SeaWolves&#8217; bugaboo. Erie&#8217;s relief pitchers blew a save opportunity for the third straight game Thursday morning. Unlike the previous two, though, the SeaWolves couldn&#8217;t recover from it. The Reading Phillies rallied from a five-run deficit with a six-run seventh inning off Mark Sorensen and Michael Morrison. Their 8-6 [...]]]></description>
			<content:encoded><![CDATA[<p>The bullpen continues to be an Erie SeaWolves&#8217; bugaboo.</p>
<p>Erie&#8217;s relief pitchers blew a save opportunity for the third straight game Thursday morning. Unlike the previous two, though, the SeaWolves couldn&#8217;t recover from it.</p>
<p>The Reading Phillies rallied from a five-run deficit with a six-run seventh inning off Mark Sorensen and Michael Morrison. Their 8-6 victory resulted in a split of the teams&#8217; four-game series at Jerry Uht Park.</p>
<p>The SeaWolves&#8217; disappointing loss left them 22-23 going into a Memorial Day weekend series against Akron, the Eastern League&#8217;s Western Division leaders. Reading was 26-19 after their only northwestern Pennsylvania series appearance.</p>
<p>&#8211; Mike Copper</p>
<p><span id="more-4822"></span>Leandro Castro opened the Phillies&#8217; monster rally with a solo home run, and Sebastian Valle ended it with a two-run homer onto the roof of Erie Insurance Arena. In between, Reading also benefited when Erie left fielder Rawley Bishop misplayed a fly ball on the warning track.</p>
<p>That error negated Bishop&#8217;s two hits and two RBIs for the SeaWolves. Jordan Lennerton also drove in two runs with a single during Erie&#8217;s four-run fifth.</p>
<p>**</p>
<p>The SeaWolves competed Thursday with only 23 players on their roster.</p>
<p>The Detroit Tigers have yet to fill the open berth in Erie pitching staff after Sunday&#8217;s promotion of reliever Ryan Robowski to Triple-A Toledo. Outfielder Ben Guez joined Robowski in the Mud Hens&#8217; dugout after his call-up late Wednesday.</p>
<p>Detroit summoned Wade Gaynor, 24, from Single-A Lakeland (Fla.) to take Guez&#8217;s spot in Erie. However, the infielder didn&#8217;t arrive in time for Thursday&#8217;s 11:05 a.m. first pitch.</p>
<p>When Gaynor does arrive, it will be the start of his second assignment with the 2012 SeaWolves. He went 3-for-10 with a home run and six RBIs over his first stint with them.</p>
<p>**</p>
<p>Thursday&#8217;s Erie-Reading game actually was the front half of a doubleheader at Uht Park. A District 10 non-region game between Girard and Central Tech was scheduled to follow at 4 p.m.</p>
<p>**</p>
<p>A reminder that starting Friday, Erie switches to a regular starting time of 7:05 p.m. for all but four Monday-through Saturday home games.</p>
<p>The only games currently scheduled to vary from that are Memorial Day against Akron (1:35); June 21 against Bowie (12:05); July 18 against Bowie (12:05) and Labor Day against Altoona (1:35).</p>
<p>Erie&#8217;s remaining Sunday home games will maintain first pitches at 1:35.</p>
<p>**</p>
<p>McDowell graduate Chad Oberacker was hitting .235 for the Single-A Stockton Ports going into Thursday night&#8217;s California League home game against Visalia.</p>
<p>Oberacker has hit two home runs and driven in nine for the Oakland Athletics&#8217; affiliate since his May 2 promotion from Burlington (Iowa) of the Midwest League.</p>
<p>Stockton is struggling at 14-31, the league&#8217;s worst record.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goerieblogs.com/sports/extrainnings/2012/05/erie-bullpen-cant-be-saved-of-late/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SeaWolves pregame notes for May 24</title>
		<link>http://www.goerieblogs.com/sports/extrainnings/2012/05/seawolves-pregame-notes-for-may-24/</link>
		<comments>http://www.goerieblogs.com/sports/extrainnings/2012/05/seawolves-pregame-notes-for-may-24/#comments</comments>
		<pubDate>Thu, 24 May 2012 14:10:51 +0000</pubDate>
		<dc:creator>Mike Copper</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Eastern League]]></category>
		<category><![CDATA[Erie SeaWolves]]></category>
		<category><![CDATA[Jerry Uht Park]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Reading Phillies]]></category>
		<category><![CDATA[Schedule]]></category>

		<guid isPermaLink="false">http://www.goerieblogs.com/sports/extrainnings/?p=4820</guid>
		<description><![CDATA[Starting lineups for Thursday’s Eastern League game between the Reading Phillies and the Erie SeaWolves at Jerry Uht Park: Reading Phillies (25-19): 1. Tyson Gillies CF, 2. Cesar Hernandez 2B, 3. Darin Ruf 1B, 4. Miguel Abreau 3B, 5. Sebastian Valle C, 6. Jiwan James RF, 7. Leandro Castro LF, 8. Jeremy Barnes DH, 9. [...]]]></description>
			<content:encoded><![CDATA[<p>Starting lineups for Thursday’s Eastern League game between the Reading Phillies and the Erie SeaWolves at Jerry Uht  Park:</p>
<p>Reading Phillies (25-19): 1. Tyson Gillies CF, 2. Cesar Hernandez 2B, 3. Darin Ruf 1B, 4. Miguel Abreau 3B, 5. Sebastian Valle C, 6. Jiwan James RF, 7. Leandro Castro LF, 8. Jeremy Barnes DH, 9. Troy Hanzawa SS.</p>
<p>Starting pitcher: Julio Rodriguez RH (3-0, 1.88 ERA).</p>
<p>Erie SeaWolves (22-22): 1. Jamie Johnson CF, 2. Brandon Douglas 2B, 3. Niuman Romero SS, 4. Jordan Lennerton 1B, 5. Rawley Bishop LF, 6. Rob Brantly DH, 7. John Murrian C, 8. Tony Plagman RF, 9. Corey Jones 3B.</p>
<p>Starting pitcher: Kelvin De La Cruz LH (2-5, 4.35 ERA).</p>
<p>&#8211; Mike Copper</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goerieblogs.com/sports/extrainnings/2012/05/seawolves-pregame-notes-for-may-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bishop back for late-game heroics</title>
		<link>http://www.goerieblogs.com/sports/extrainnings/2012/05/bishop-back-for-late-game-heroics/</link>
		<comments>http://www.goerieblogs.com/sports/extrainnings/2012/05/bishop-back-for-late-game-heroics/#comments</comments>
		<pubDate>Thu, 24 May 2012 02:37:01 +0000</pubDate>
		<dc:creator>Mike Copper</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Eastern League]]></category>
		<category><![CDATA[Erie SeaWolves]]></category>
		<category><![CDATA[Jerry Uht Park]]></category>
		<category><![CDATA[Lakeland Flying Tigers]]></category>
		<category><![CDATA[Major League Baseball]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Reading Phillies]]></category>

		<guid isPermaLink="false">http://www.goerieblogs.com/sports/extrainnings/?p=4818</guid>
		<description><![CDATA[This time, Rawley Bishop was on the other end of a game-winning scenario. Bishop scored the winning run when the Erie SeaWolves beat Reading in the bottom of the ninth inning Tuesday. Wednesday saw him line a two-run single in the bottom of the eighth, which scored Niuman Romero and Ben Guez. Reliever Austin Wood [...]]]></description>
			<content:encoded><![CDATA[<p>This time, Rawley Bishop was on the other end of a game-winning scenario.</p>
<p>Bishop scored the winning run when the Erie SeaWolves beat Reading in the bottom of the ninth inning Tuesday. Wednesday saw him line a two-run single in the bottom of the eighth, which scored Niuman Romero and Ben Guez.</p>
<p>Reliever Austin Wood made those runs hold up for the SeaWolves’ 4-2 victory at Jerry Uht Park.</p>
<p>Erie (22-22) ended its tie with the Phillies (25-19) when Romero and Guez reached against reliever J.C. Ramirez. They recorded a double steal and then raced home when Bishop sliced an opposite-field single to right.</p>
<p>&#8211; Mike Copper</p>
<p><span id="more-4818"></span>Romero finished the game with two hits and a run scored, while Guez accounted for two runs in his last immediate appearance for the SeaWolves. The outfielder was summoned to manager Chris Cron’s office when he returned to their clubhouse, where he learned of his promotion to Triple-A Toledo.</p>
<p>Infielder Wade Gaynor of Single-A Lakeland (Fla.) will fill Guez&#8217;s roster spot.</p>
<p>Erie and Reading conclude their only series at Uht Park with Thursday’s 11:05 a.m. first pitch. It&#8217;s the SeaWolves&#8217; last school-kids game this season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goerieblogs.com/sports/extrainnings/2012/05/bishop-back-for-late-game-heroics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SeaWolves pregame notes for May 23</title>
		<link>http://www.goerieblogs.com/sports/extrainnings/2012/05/seawolves-pregame-notes-for-may-23-2/</link>
		<comments>http://www.goerieblogs.com/sports/extrainnings/2012/05/seawolves-pregame-notes-for-may-23-2/#comments</comments>
		<pubDate>Wed, 23 May 2012 22:09:07 +0000</pubDate>
		<dc:creator>Mike Copper</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Eastern League]]></category>
		<category><![CDATA[Erie SeaWolves]]></category>
		<category><![CDATA[Jerry Uht Park]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Reading Phillies]]></category>

		<guid isPermaLink="false">http://www.goerieblogs.com/sports/extrainnings/?p=4816</guid>
		<description><![CDATA[Starting lineups for Wednesday&#8217;s Eastern League game between the Reading Phillies and the Erie SeaWolves at Jerry Uht Park: Reading Phillies (25-18): 1. Tyson Gillies CF, 2. Cesar Hernandez 2B, 3. Tug Hulett 3B, 4. Darin Ruf 1B, 5. Brandon Tripp DH, 6. Jiwan James RF, 7. Leandro Castro LF, 8. Steve Lerud C, 9. [...]]]></description>
			<content:encoded><![CDATA[<p>Starting lineups for Wednesday&#8217;s Eastern League game between the Reading Phillies and the Erie SeaWolves at Jerry Uht Park:</p>
<p>Reading Phillies (25-18): 1. Tyson Gillies CF, 2. Cesar Hernandez 2B, 3. Tug Hulett 3B, 4. Darin Ruf 1B, 5. Brandon Tripp DH, 6. Jiwan James RF, 7. Leandro Castro LF, 8. Steve Lerud C, 9. Troy Hanzawa SS.</p>
<p>Starting pitcher: David Buchanan RH (1-5, 5.24 ERA).</p>
<p>Erie SeaWolves (21-22): 1. Jamie Johnson CF, 2. Niuman Romero SS, 3. Ben Guez DH, 4. Jordan Lennerton 1B, 5. Rawley Bishop LF, 6. Rob Brantly C, 7. Brandon Douglas 2B, 8. Tony Plagman RF, 9. Corey Jones 3B.</p>
<p>Starting pitcher: James Avery RH (5-3, 3.13 ERA).</p>
<p>&#8211; Mike Copper</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goerieblogs.com/sports/extrainnings/2012/05/seawolves-pregame-notes-for-may-23-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit GM still marvels at Verlander</title>
		<link>http://www.goerieblogs.com/sports/extrainnings/2012/05/detroit-gm-still-marvels-at-verlander/</link>
		<comments>http://www.goerieblogs.com/sports/extrainnings/2012/05/detroit-gm-still-marvels-at-verlander/#comments</comments>
		<pubDate>Wed, 23 May 2012 22:01:39 +0000</pubDate>
		<dc:creator>Mike Copper</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Eastern League]]></category>
		<category><![CDATA[Erie SeaWolves]]></category>
		<category><![CDATA[Jerry Uht Park]]></category>
		<category><![CDATA[Major League Baseball]]></category>
		<category><![CDATA[Mandalay Baseball]]></category>
		<category><![CDATA[Pittsburgh Pirates]]></category>
		<category><![CDATA[Schedule]]></category>
		<category><![CDATA[Toledo Mud Hens]]></category>

		<guid isPermaLink="false">http://www.goerieblogs.com/sports/extrainnings/?p=4813</guid>
		<description><![CDATA[By MIKE COPPER mike.copper@timesnews.com Dave Dombrowski holds elite job titles like president, chief executive officer and general manager for the Detroit Tigers. But when it comes to Justin Verlander, Dombrowski has often watched with the same kind wonder that many of the fans have at how dominant the former Erie SeaWolves pitcher has become. “Verlander [...]]]></description>
			<content:encoded><![CDATA[<p>By MIKE COPPER</p>
<p>mike.copper@timesnews.com</p>
<p>Dave Dombrowski holds elite job titles like president, chief executive officer and general manager for the Detroit Tigers.</p>
<p>But when it comes to Justin Verlander, Dombrowski has often watched with the same kind wonder that many of the fans have at how dominant the former Erie SeaWolves pitcher has become.</p>
<p>“Verlander is a rare, rare talent,” said Dombrowski, who spoke to the Erie media before Wednesday’s Eastern League game between the SeaWolves and Reading at Jerry  Uht Park. “You rarely see guys like that come along, and I’m so glad he’s part of our organization. I don’t think there’s anything he could do on a consistent basis now that would surprise me. He’s a threat any time he goes out there to throw a no-hitter.”</p>
<p><span id="more-4813"></span>Like last Friday.</p>
<p>Verlander, who briefly played for Erie in 2005, came within two outs of his third career no-hitter in Detroit’s 6-0 interleague victory over the Pittsburgh Pirates at Comerica Park. The right-hander is the American League’s reining Most Valuable Player and Cy Young award winner.</p>
<p>Dombrowski, 55, arrived in Erie shortly before Tuesday’s game in his first appearance at Uht Park since 2010. He was scheduled to watch Wednesday’s game and then double back to Cleveland Thursday, when the Tigers will conclude their series with the Indians.</p>
<p>Dombrowski also commented on the Tigers’ short-term and potential long-term commitment to Erie as their Double-A affiliate. The parent club extended its player development contract with the SeaWolves through 2014, which was made shortly after the franchise reached an agreement to extend its lease with the Erie County Convention Center Authority for that same duration.</p>
<p>“The Eastern League is really the Double-A league we would prefer to be in,” Dombrowski said. “Erie is only four hours away (from Detroit), so it’s not a very far drive from there or (Triple-A) Toledo. If we had to get somebody up to the big leagues from here, we could quite easily.”</p>
<p>The extended question-and-answer session with Dombrowski will appear in Sunday’s Erie Times-News sports section.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goerieblogs.com/sports/extrainnings/2012/05/detroit-gm-still-marvels-at-verlander/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plagman cycle provides Erie with win</title>
		<link>http://www.goerieblogs.com/sports/extrainnings/2012/05/plagman-cycle-provides-erie-with-win/</link>
		<comments>http://www.goerieblogs.com/sports/extrainnings/2012/05/plagman-cycle-provides-erie-with-win/#comments</comments>
		<pubDate>Wed, 23 May 2012 03:18:03 +0000</pubDate>
		<dc:creator>Mike Copper</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Eastern League]]></category>
		<category><![CDATA[Erie SeaWolves]]></category>
		<category><![CDATA[Jerry Uht Park]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Schedule]]></category>

		<guid isPermaLink="false">http://www.goerieblogs.com/sports/extrainnings/?p=4809</guid>
		<description><![CDATA[Erie SeaWolves outfielder Tony Plagman picked the right game to hit for the cycle. Plagman, with Detroit Tigers general manager Dave Dombrowski in attendance Tuesday night, became the first Erie player to single, double, triple and homer in a game since 2008. He completed that feat with a ninth-inning single, one that also drove in [...]]]></description>
			<content:encoded><![CDATA[<p>Erie SeaWolves outfielder Tony Plagman picked the right game to hit for the cycle.</p>
<p>Plagman, with Detroit Tigers general manager Dave Dombrowski in attendance Tuesday night, became the first Erie player to single, double, triple and homer in a game since 2008. He completed that feat with a ninth-inning single, one that also drove in Rawley Bishop for the winning run in the SeaWolves&#8217; 8-7 victory over Reading at Jerry Uht Park.</p>
<p>Erie moved to 21-22 after a game that saw the team squander an early 7-0 lead. Reading (25-18) eventually tied it with a three-run seventh, but the SeaWolves took advantage of their last at-bats for Bishop to double and Plagman to single off Phillies reliever Juan Morillo.</p>
<p>&#8211; Mike Copper</p>
<p><span id="more-4809"></span>Niuman Romero added three hits and a run scored for the SeaWolves. Ben Guez had an RBI single during Erie&#8217;s six-run first inning, and then hit a solo homer in the second off Reading starter Trevor May, considered the top prospect in the Philadelphia Phillies&#8217; minor league system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goerieblogs.com/sports/extrainnings/2012/05/plagman-cycle-provides-erie-with-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SeaWolves pregame notes for May 22</title>
		<link>http://www.goerieblogs.com/sports/extrainnings/2012/05/seawolves-pregame-notes-for-may-22/</link>
		<comments>http://www.goerieblogs.com/sports/extrainnings/2012/05/seawolves-pregame-notes-for-may-22/#comments</comments>
		<pubDate>Tue, 22 May 2012 22:07:02 +0000</pubDate>
		<dc:creator>Mike Copper</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Eastern League]]></category>
		<category><![CDATA[Erie SeaWolves]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Reading Phillies]]></category>

		<guid isPermaLink="false">http://www.goerieblogs.com/sports/extrainnings/?p=4802</guid>
		<description><![CDATA[Starting lineups for Tuesday&#8217;s Eastern League game between the Reading Phillies and the Erie SeaWolves at Jerry Uht Park: Reading Phillies (25-17): 1. Tyson Gillies CF, 2. Cesar Hernandez 2B, 3. Darin Ruf LF, 4. Miguel Abreau 3B, 5. Sebastian Valle C, 6. Tug Hulett 1B, 7. Leandro Castro RF, 8. Jeremy Barnes DH, 9. [...]]]></description>
			<content:encoded><![CDATA[<p>Starting lineups for Tuesday&#8217;s Eastern League game between the Reading Phillies and the Erie SeaWolves at Jerry Uht Park:</p>
<p>Reading Phillies (25-17): 1. Tyson Gillies CF, 2. Cesar Hernandez 2B, 3. Darin Ruf LF, 4. Miguel Abreau 3B, 5. Sebastian Valle C, 6. Tug Hulett 1B, 7. Leandro Castro RF, 8. Jeremy Barnes DH, 9. Troy Hanzawa SS.</p>
<p>Starting pitcher: Trevor May RH (5-2, 2.91 ERA).</p>
<p>Erie SeaWolves (20-22): 1. Jamie Johnson CF, 2. Niuman Romero SS, 3. Ben Guez RF, 4. Jordan Lennerton 1B , 5. Rawley Bishop DH, 6. Rob Brantly C, 7. Brandon Douglas 2B, 8. Tony Plagman LF, 9. Bryan Pounds 3B.</p>
<p>Starting pitcher: Jared Wesson LH (4-2, 5.49 ERA).</p>
<p>**</p>
<p>Detroit Tigers general manager Dave Dombrowski arrived at Jerry Uht Park roughly 30 minutes before Tuesday&#8217;s game between the SeaWolves and Reading.</p>
<p>Dombrowski is scheduled to remain in Erie for Wednesday&#8217;s game, as well as hold a press conference beforehand.</p>
<p>&#8211; Mike Copper</p>
<p><span id="more-4802"></span>New Hampshire pitchers Brett Cecil, Danny Farquhar and Ronald Uviedo <a href="http://eastern.league.milb.com/news/article.jsp?ymd=20120521&amp;content_id=31922626&amp;vkey=news_l113&amp;fext=.jsp&amp;sid=l113">combined for a no-hitter</a> in Monday&#8217;s 6-0 Eastern League victory over Portland at Northeast Delta Dental Stadium.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goerieblogs.com/sports/extrainnings/2012/05/seawolves-pregame-notes-for-may-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foor switches from &#8216;Wolves to &#8216;Skins</title>
		<link>http://www.goerieblogs.com/sports/extrainnings/2012/05/foor-switches-from-seawolves-to-skins/</link>
		<comments>http://www.goerieblogs.com/sports/extrainnings/2012/05/foor-switches-from-seawolves-to-skins/#comments</comments>
		<pubDate>Tue, 22 May 2012 21:55:48 +0000</pubDate>
		<dc:creator>Mike Copper</dc:creator>
				<category><![CDATA[Erie SeaWolves]]></category>
		<category><![CDATA[Jerry Uht Park]]></category>

		<guid isPermaLink="false">http://www.goerieblogs.com/sports/extrainnings/?p=4791</guid>
		<description><![CDATA[The biggest challenge to Jeff Foor&#8217;s new job as assistant groundskeeper for  the Washington Redskins&#8217; training camp facility could be more emotional than physical. “I’ve been a Buffalo Bills fan my whole life,” the 29-year-old Erie native said. “I’ll have to look at that trophy knowing that Super Bowl (XXVI) loss was the second of [...]]]></description>
			<content:encoded><![CDATA[<p>The biggest challenge to Jeff Foor&#8217;s new job as assistant groundskeeper for  the Washington Redskins&#8217; training camp facility could be more emotional than physical.</p>
<p>“I’ve been a Buffalo Bills fan my whole life,” the 29-year-old Erie  native said. “I’ll have to look at that trophy knowing that Super Bowl  (XXVI) loss was the second of their four.”</p>
<p>Tuesday&#8217;s Erie SeaWolves game at Jerry Uht Park was Foor&#8217;s last as its assistant groundskeeper. The Bethel Christian graduate officially joins the National Football League franchise this weekend.</p>
<p>Check Wednesday&#8217;s Erie Times-News for more details on Foor&#8217;s  hire.</p>
<p>&#8211; Mike Copper</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goerieblogs.com/sports/extrainnings/2012/05/foor-switches-from-seawolves-to-skins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lack of key hits strand SeaWolves</title>
		<link>http://www.goerieblogs.com/sports/extrainnings/2012/05/lack-of-key-hits-strand-seawolves/</link>
		<comments>http://www.goerieblogs.com/sports/extrainnings/2012/05/lack-of-key-hits-strand-seawolves/#comments</comments>
		<pubDate>Tue, 22 May 2012 02:32:33 +0000</pubDate>
		<dc:creator>Mike Copper</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Eastern League]]></category>
		<category><![CDATA[Erie SeaWolves]]></category>
		<category><![CDATA[Jerry Uht Park]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Reading Phillies]]></category>

		<guid isPermaLink="false">http://www.goerieblogs.com/sports/extrainnings/?p=4795</guid>
		<description><![CDATA[The last time fans of the Erie SeaWolves saw the team at home, they were streaking. They still are after Monday’s game at Jerry Uht Park. Only now, it’s for the lesser. The SeaWolves, whose previous homestand comprised part of a six-game victory binge, lost their fourth straight overall after Reading beat them 5-3. Erie [...]]]></description>
			<content:encoded><![CDATA[<p>The last time fans of the Erie SeaWolves saw the team at home, they were streaking.</p>
<p>They still are after Monday’s game at Jerry Uht Park. Only now, it’s for the lesser.</p>
<p>The SeaWolves, whose previous homestand comprised part of a six-game victory binge, lost their fourth straight overall after Reading beat them 5-3. Erie (20-22) totaled 11 hits, including home runs from Jordan Lennerton and Rawley Bishop, but still stranded 10 bases runners.</p>
<p>Of those 10, eight were in scoring position.</p>
<p>&#8211; Mike Copper</p>
<p><span id="more-4795"></span>Reading (25-17) accounted for all of its runs over the first five innings off Erie starter Zack Segovia. The top three batters in the Phillies’ order, Tyson Gillies, Cesar Hernandez and Tug Hulett, combined for five hits, four runs and three RBIs.</p>
<p>Darin Ruf also doubled for his Eastern League-leading 32<sup>nd</sup> RBI.</p>
<p>Lennerton’s solo homer was his 10<sup>th</sup> overall. That temporarily tied him with Trenton’s Cody Johnson for the league lead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goerieblogs.com/sports/extrainnings/2012/05/lack-of-key-hits-strand-seawolves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SeaWolves pregame notes for May 21</title>
		<link>http://www.goerieblogs.com/sports/extrainnings/2012/05/seawolves-pregame-notes-for-may-21-2/</link>
		<comments>http://www.goerieblogs.com/sports/extrainnings/2012/05/seawolves-pregame-notes-for-may-21-2/#comments</comments>
		<pubDate>Mon, 21 May 2012 20:38:36 +0000</pubDate>
		<dc:creator>Mike Copper</dc:creator>
				<category><![CDATA[Akron Aeros]]></category>
		<category><![CDATA[Altoona Curve]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Eastern League]]></category>
		<category><![CDATA[Erie SeaWolves]]></category>
		<category><![CDATA[Jerry Uht Park]]></category>
		<category><![CDATA[Major League Baseball]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Pittsburgh Pirates]]></category>
		<category><![CDATA[Reading Phillies]]></category>
		<category><![CDATA[Schedule]]></category>

		<guid isPermaLink="false">http://www.goerieblogs.com/sports/extrainnings/?p=4788</guid>
		<description><![CDATA[Starting lineups for Monday’s Eastern League game between the Reading Phillies and the Erie SeaWolves at Jerry Uht Park: Reading Phillies (24-17): 1. Tyson Gillies CF, 2. Cesar Hernandez 2B, 3. Tug Hulett 3B, 4. Darin Ruf 1B, 5. Brandon Tripp LF, 6. Sebastian Valle C, 7. Miguel Abreau SS, 8. Leandro Castro RF, 9. [...]]]></description>
			<content:encoded><![CDATA[<p>Starting lineups for Monday’s Eastern League game between the Reading Phillies and the Erie SeaWolves at Jerry Uht  Park:</p>
<p>Reading Phillies (24-17): 1. Tyson Gillies CF, 2. Cesar Hernandez 2B, 3. Tug Hulett 3B, 4. Darin Ruf 1B, 5. Brandon Tripp LF, 6. Sebastian Valle C, 7. Miguel Abreau SS, 8. Leandro Castro RF, 9. Jeremy Barnes DH.</p>
<p>Starting pitcher: Drew Naylor RH (2-1, 6.60 ERA).</p>
<p>Erie SeaWolves (20-21): 1. Jamie Johnson CF, 2. Niuman Romero SS, 3. Rob Brantly C, 4. Jordan Lennerton 1B, 5. Ben Guez RF, 6. Rawley Bishop DH, 7. Tony Plagman LF, 8. Brandon Douglas 2B, 9. Bryan Pounds 3B.</p>
<p>Starting pitcher: Zack Segovia RH (4-3, 5.27 ERA).</p>
<p>&#8211; Mike Copper</p>
<p><span id="more-4788"></span>The Erie SeaWolves begin their longest homestand of 2012 when they host the Reading Phillies in Monday’s opener of the teams’ four-game series. It’s this only time this season that the Eastern League’s Eastern Division contenders will meet at Jerry Uht Park.</p>
