<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>On Campus</title>
	<atom:link href="http://www.goerieblogs.com/sports/oncampus/feed/?wpmp_switcher=desktop" rel="self" type="application/rss+xml" />
	<link>http://www.goerieblogs.com/sports/oncampus</link>
	<description>Erie Times-News staff writer Bob Jarzomski and sports editor Jeff Kirik team up to bring you On Campus,</description>
	<lastBuildDate>Tue, 21 May 2013 17:55:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Gannon&#8217;s Decsey, Takagi named to academic all-district team</title>
		<link>http://www.goerieblogs.com/sports/oncampus/2013/05/gannons-decsey-takagi-named-to-academic-all-district-team/</link>
		<comments>http://www.goerieblogs.com/sports/oncampus/2013/05/gannons-decsey-takagi-named-to-academic-all-district-team/#comments</comments>
		<pubDate>Tue, 21 May 2013 17:55:41 +0000</pubDate>
		<dc:creator>Tony Battaglia</dc:creator>
				<category><![CDATA[Gannon]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Water Polo]]></category>
		<category><![CDATA[Daisuke Takagi]]></category>
		<category><![CDATA[Michael Decsey]]></category>

		<guid isPermaLink="false">http://www.goerieblogs.com/sports/oncampus/?p=5916</guid>
		<description><![CDATA[Gannon sophomore swimmer Michael Decsey and junior water polo standout Daisuke Takagi have been named to the Capital One Academic All-District II men&#8217;s at-large first team. With the honors, Decsey and Takagi are now eligible for the national ballot for Academic All-America consideration. Decsey, a political science major, compiled a 3.89 cumulative grade point average [...]]]></description>
				<content:encoded><![CDATA[<p>Gannon sophomore swimmer <a href="http://www.gannonsports.com/roster.aspx?rp_id=2221">Michael Decsey</a> and junior water polo standout <a href="http://www.gannonsports.com/roster.aspx?rp_id=2122">Daisuke Takagi </a>have been <a href="http://www.gannonsports.com/news/2013/5/16/MSWIM_0516133432.aspx">named to the Capital One Academic All-District II men&#8217;s at-large first team</a>. With the honors, Decsey and Takagi are now eligible for the national ballot for Academic All-America consideration.</p>
<p>Decsey, a political science major, compiled a 3.89 cumulative grade point average and won three individual titles and two relay gold medals this past season. He posted 13 PSAC-qualifying times and earned all-conference honors as the opening leg of the 200-yard medley relay team, which finished third at the PSAC Championships.</p>
<p>Takagi, a computer science major with a 3.54 cumulative GPA,  recorded 45 goals, 47 steals, 34 assists and 27 earned kick-outs this season. Takagi is only the third Gannon player ever to earn All-Collegiate Water Polo Association (CWPA) honors. He ranks third all-time at Gannon in assists (90), sixth in goals (131) and eighth in steals (125).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goerieblogs.com/sports/oncampus/2013/05/gannons-decsey-takagi-named-to-academic-all-district-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seniors Texido, Leao earn Mercyhurst honors</title>
		<link>http://www.goerieblogs.com/sports/oncampus/2013/05/seniors-texido-leao-earn-mercyhurst-honors/</link>
		<comments>http://www.goerieblogs.com/sports/oncampus/2013/05/seniors-texido-leao-earn-mercyhurst-honors/#comments</comments>
		<pubDate>Tue, 21 May 2013 17:40:56 +0000</pubDate>
		<dc:creator>Tony Battaglia</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Mercyhurst]]></category>
		<category><![CDATA[PSAC]]></category>
		<category><![CDATA[Volleyball]]></category>
		<category><![CDATA[Elyse Texido]]></category>
		<category><![CDATA[Luis Leao]]></category>

		<guid isPermaLink="false">http://www.goerieblogs.com/sports/oncampus/?p=5909</guid>
		<description><![CDATA[Mercyhurst women&#8217;s volleyball standout Elyse Texido and Luis Leao of the men&#8217;s basketball team were named the Lakers&#8217; Senior Female and Male Student-Athletes of the Year, respectively, at the university&#8217;s annual Senior Sports Banquet this past weekend. Texido, a defensive specialist/libero, racked up a school-record 666 digs and was named the PSAC West Defensive Athlete [...]]]></description>
				<content:encoded><![CDATA[<p>Mercyhurst women&#8217;s volleyball standout <a href="http://www.hurstathletics.com/roster.aspx?rp_id=4680">Elyse Texido</a> and <a href="http://www.hurstathletics.com/roster.aspx?rp_id=5075">Luis Leao</a> of the men&#8217;s basketball team were named the Lakers&#8217; Senior Female and Male Student-Athletes of the Year, respectively, at the university&#8217;s <a href="http://www.hurstathletics.com/news/2013/5/18/MBB_0518131742.aspx">annual Senior Sports Banquet</a> this past weekend.</p>
<div id="attachment_5913" class="wp-caption alignright" style="width: 96px"><a href="http://www.goerieblogs.com/sports/oncampus/wp-content/uploads/2013/05/Texido-Elyse.jpg"><img class=" wp-image-5913  " alt="Elyse Texido" src="http://www.goerieblogs.com/sports/oncampus/wp-content/uploads/2013/05/Texido-Elyse.jpg" width="86" height="138" /></a><p class="wp-caption-text">Elyse Texido</p></div>
<div id="attachment_5126" class="wp-caption alignright" style="width: 110px"><a href="http://www.goerieblogs.com/sports/oncampus/wp-content/uploads/2013/03/Luis-Leao.jpg"><img class="size-full wp-image-5126" alt="Luis Leao" src="http://www.goerieblogs.com/sports/oncampus/wp-content/uploads/2013/03/Luis-Leao.jpg" width="100" height="120" /></a><p class="wp-caption-text">Luis Leao</p></div>
<p>Texido, a defensive specialist/libero, racked up a school-record 666 digs and was named the PSAC West Defensive Athlete of the Year and All-PSAC first team selection. She helped Mercyhurst go to the NCAA Tournament for the first time since 2009. Texido finished third in program history in digs (1,627) and aces (126).</p>
<p>Leao, a 6-foot 5-inch forward, was the first Lakers&#8217; player ever to be named to the NABC All-American Team. He averaged 18.6 points and 6.7 rebounds per game this past season. Leao also was named PSAC West Athlete of the Year to go along with numerous other accolades.</p>
<p>Leao  finished ninth in program history in scoring (1,221 points).</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goerieblogs.com/sports/oncampus/2013/05/seniors-texido-leao-earn-mercyhurst-honors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Area college players make all-region baseball teams</title>
		<link>http://www.goerieblogs.com/sports/oncampus/2013/05/area-college-players-make-all-region-baseball-teams/</link>
		<comments>http://www.goerieblogs.com/sports/oncampus/2013/05/area-college-players-make-all-region-baseball-teams/#comments</comments>
		<pubDate>Tue, 21 May 2013 15:38:41 +0000</pubDate>
		<dc:creator>Jeff Kirik</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Gannon]]></category>
		<category><![CDATA[Mercyhurst]]></category>
		<category><![CDATA[Penn State Behrend]]></category>
		<category><![CDATA[Ben Rawding]]></category>
		<category><![CDATA[Gannon baseball]]></category>
		<category><![CDATA[Mercyhurst baseball]]></category>
		<category><![CDATA[Penn State Behrend baseball]]></category>
		<category><![CDATA[Shayne Herold]]></category>

		<guid isPermaLink="false">http://www.goerieblogs.com/sports/oncampus/?p=5906</guid>
		<description><![CDATA[Gannon&#8217;s Shayne Herold, Mercyhurst&#8217;s Ben Rawding and Penn State Behrend&#8217;s Vinny Rice each were named to all-region baseball teams Monday. Herold made the Rawlings/American Baseball Coaches Association All-Atlantic Region first team. The redshirt senior right-hander finished the regular season with a 9-0 record and 1.09 earned-run average. Rawding, a senior left-hander, made the Rawlings/ABCA second team after [...]]]></description>
				<content:encoded><![CDATA[<p>Gannon&#8217;s <a href="http://www.gannonsports.com/roster.aspx?rp_id=2439&amp;path=baseball"><span style="color: #0000ff;"><strong>Shayne Herold</strong></span></a>, Mercyhurst&#8217;s <a href="http://hurstathletics.com/roster.aspx?rp_id=5191&amp;path=baseball"><span style="color: #0000ff;"><strong>Ben Rawding</strong></span></a> and Penn State Behrend&#8217;s <a href="http://psblions.com/sports/bsb/2012-13/bios/rice_vinny_c7x7"><span style="color: #0000ff;"><strong>Vinny Rice</strong></span></a> each were named to all-region baseball teams Monday.</p>
<p>Herold made the Rawlings/American Baseball Coaches Association All-Atlantic Region first team. The redshirt senior right-hander finished the regular season with a 9-0 record and 1.09 earned-run average.</p>
<p>Rawding, a senior left-hander, made the Rawlings/ABCA second team after finishing 9-3 with a 2.66 ERA.</p>
<p>Herold and Rawding each were named to <a href="http://www.goerieblogs.com/sports/oncampus/2013/05/gannons-herold-leads-areas-all-region-baseball-players/"><span style="color: #0000ff;"><strong>earlier all-region teams</strong></span></a>.</p>
<p>Rice, meanwhile, made the D3baseball.com Mideast Region third team. The senior first baseman had a .378 batting average with 45 hits and 26 RBIs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goerieblogs.com/sports/oncampus/2013/05/area-college-players-make-all-region-baseball-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edinboro hires track and field assistant Carlson to replace Watts</title>
		<link>http://www.goerieblogs.com/sports/oncampus/2013/05/edinboro-hires-track-and-field-assistant-carlson-to-replace-watts/</link>
		<comments>http://www.goerieblogs.com/sports/oncampus/2013/05/edinboro-hires-track-and-field-assistant-carlson-to-replace-watts/#comments</comments>
		<pubDate>Mon, 20 May 2013 17:26:36 +0000</pubDate>
		<dc:creator>Jeff Kirik</dc:creator>
				<category><![CDATA[Cross country]]></category>
		<category><![CDATA[Division II]]></category>
		<category><![CDATA[Edinboro]]></category>
		<category><![CDATA[Track and field]]></category>
		<category><![CDATA[Anne Carlson]]></category>
		<category><![CDATA[Doug Watts]]></category>
		<category><![CDATA[Edinboro cross country]]></category>
		<category><![CDATA[Edinboro track and field]]></category>

		<guid isPermaLink="false">http://www.goerieblogs.com/sports/oncampus/?p=5902</guid>
		<description><![CDATA[Edinboro hired Anne Carlson as the head track and field coach/director of cross country operations today, replacing retired coach Doug Watts. Athletic director Bruce Baumgartner said Carlson will serve as the men’s and women’s track and field coach and will oversee the incoming cross country head coach. Edinboro will begin searching for a cross country [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_5903" class="wp-caption alignright" style="width: 110px"><a href="http://www.goerieblogs.com/sports/oncampus/wp-content/uploads/2013/05/Anne-Carlson.jpg"><img class="size-full wp-image-5903" alt="Anne Carlson" src="http://www.goerieblogs.com/sports/oncampus/wp-content/uploads/2013/05/Anne-Carlson.jpg" width="100" height="120" /></a><p class="wp-caption-text">Anne Carlson</p></div>
<p dir="LTR" align="JUSTIFY">Edinboro <a href="http://www.gofightingscots.com/news/2013/5/19/MXC_0519133512.aspx?path=mcross"><span style="color: #0000ff;"><strong>hired Anne Carlson</strong></span></a> as the head track and field coach/director of cross country operations today, replacing retired coach <a href="http://www.gofightingscots.com/coaches.aspx?rc=78"><span style="color: #0000ff;"><strong>Doug Watts</strong></span></a>.</p>
<p dir="LTR" align="JUSTIFY">Athletic director Bruce Baumgartner said Carlson will serve as the men’s and women’s track and field coach and will oversee the incoming cross country head coach. Edinboro will begin searching for a cross country coach soon, Baumgartner said.</p>
<p dir="LTR" align="JUSTIFY">Watts announced his retirement in April after coaching Edinboro’s running programs for the past 44 years.</p>
<p dir="LTR" align="JUSTIFY">Carlson has been an assistant women’s track and field coach at Edinboro since June 2011. She is a former Central Missouri All-American and won the pentathlon national championship in 2009.</p>
<p dir="LTR" align="JUSTIFY">&#8220;Obviously, Anne has some big shoes to fill,&#8221; Baumgartner said. &#8220;But we are supremely confident that she is a young coach with a bright future.&#8221;</p>
<p dir="LTR" align="JUSTIFY">Watts supported the choice of Carlson for the job.</p>
<p>&#8220;In the two short years she’s been here, Coach Anne has proven to be a superior technician and an excellent role model,&#8221; Watts said. &#8220;Having her inherit the program made it easy for me to pass the reins of this outstanding tradition of excellence to her.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goerieblogs.com/sports/oncampus/2013/05/edinboro-hires-track-and-field-assistant-carlson-to-replace-watts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wagner named USILA all-American, Scheetz &amp; Reid honored</title>
		<link>http://www.goerieblogs.com/sports/oncampus/2013/05/lakers-update-wagner-named-usila-all-american-scheetz-reid-honored/</link>
		<comments>http://www.goerieblogs.com/sports/oncampus/2013/05/lakers-update-wagner-named-usila-all-american-scheetz-reid-honored/#comments</comments>
		<pubDate>Mon, 20 May 2013 16:07:00 +0000</pubDate>
		<dc:creator>Jeff Kirik</dc:creator>
				<category><![CDATA[Division II]]></category>
		<category><![CDATA[ECAC]]></category>
		<category><![CDATA[Lacrosse]]></category>
		<category><![CDATA[Mercyhurst]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Andrew Wagner]]></category>
		<category><![CDATA[Brian Scheetz]]></category>
		<category><![CDATA[Le Moyne]]></category>
		<category><![CDATA[Limestone]]></category>
		<category><![CDATA[Lincoln Financial Field]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[USILA]]></category>
		<category><![CDATA[Zac Reid]]></category>

		<guid isPermaLink="false">http://m.goerieblogs.com/sports/oncampus/?p=5894</guid>
		<description><![CDATA[Mercyhurst men&#8217;s lacrosse player Andrew Wagner was named to USILA&#8217;s All-American first team for the second straight year, while teammates Brian Scheetz and Zac Reid were named to the second team and honorable mention, respectively. Wagner, a junior defender, totaled 25 groundballs and 11 caused turnovers while also consistently defending opposing teams&#8217; top offensive performers [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_5899" class="wp-caption alignright" style="width: 110px"><a href="http://www.goerieblogs.com/sports/oncampus/wp-content/uploads/2013/05/Andrew-Wagner.jpg"><img class="size-full wp-image-5899" alt="Andrew Wagner" src="http://www.goerieblogs.com/sports/oncampus/wp-content/uploads/2013/05/Andrew-Wagner.jpg" width="100" height="120" /></a><p class="wp-caption-text">Andrew Wagner</p></div>
<p>Mercyhurst men&#8217;s lacrosse player <a href="http://www.hurstathletics.com/roster.aspx?rp_id=5045"><span style="color: #0000ff;"><strong>Andrew Wagner</strong></span></a> was named to USILA&#8217;s All-American first team for the second straight year, while teammates <a href="http://www.hurstathletics.com/roster.aspx?rp_id=5036"><strong><span style="color: #0000ff;">Brian Scheetz</span></strong></a> and <a href="http://www.hurstathletics.com/roster.aspx?rp_id=5031"><span style="color: #0000ff;"><strong>Zac Reid</strong></span></a> were named to the second team and honorable mention, respectively.</p>
<p>Wagner, a junior defender, totaled 25 groundballs and 11 caused turnovers while also consistently defending opposing teams&#8217; top offensive performers this season.</p>
<p>Scheetz, a senior attackman, leads the top-ranked Lakers (18-0) with 72 points (26 goals, 46 assists) while also collecting 36 groundballs. Reid, a senior midfielder, has 29 goals &#8211; including seven in an 18-17 overtime win against second-ranked Limestone in the NCAA Division II semifinals this past Saturday &#8212; and 43 points.</p>
<p>The Lakers, which have recorded All-Americans in 10 straight years and 13 honorees overall in program history, face third-ranked Le Moyne (17-2) in the national championship game Sunday at 1 p.m. at Lincoln Financial Field in Philadelphia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goerieblogs.com/sports/oncampus/2013/05/lakers-update-wagner-named-usila-all-american-scheetz-reid-honored/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Campus notebook: Area athletes claim postseason honors</title>
		<link>http://www.goerieblogs.com/sports/oncampus/2013/05/on-campus-notebook-area-athletes-claim-postseason-honors/</link>
		<comments>http://www.goerieblogs.com/sports/oncampus/2013/05/on-campus-notebook-area-athletes-claim-postseason-honors/#comments</comments>
		<pubDate>Sun, 19 May 2013 11:00:41 +0000</pubDate>
		<dc:creator>Tony Battaglia</dc:creator>
				<category><![CDATA[AMCC]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Edinboro]]></category>
		<category><![CDATA[Gannon]]></category>
		<category><![CDATA[Mercyhurst]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[Track and field]]></category>

		<guid isPermaLink="false">http://www.goerieblogs.com/sports/oncampus/?p=5885</guid>
		<description><![CDATA[As the college spring sports seasons come to a close, area athletes continue to collect postseason accolades. In this week&#8217;s On Campus notebook, read about a pair of former Erie County  high school pitching standouts &#8212; Corry&#8217;s Aaron Cressley and North East&#8217;s Nick Grow &#8211; earning all-conference honors. Cressley, a sophomore pitcher at Pitt-Bradford, was named to the [...]]]></description>
				<content:encoded><![CDATA[<p>As the college spring sports seasons come to a close, area athletes continue to collect postseason accolades.</p>
<div class="wp-caption alignright" style="width: 115px"><img alt="" src="http://www.upb.pitt.edu/uploadedImages/Athletics/Mens_Sports/Baseball/Player_Profiles/Aaron-Cressley(1).jpg?n=1685" width="105" height="132" /><p class="wp-caption-text">Aaron Cressley</p></div>
<div id="attachment_5611" class="wp-caption alignright" style="width: 98px"><a href="http://www.goerieblogs.com/sports/oncampus/wp-content/uploads/2013/04/4651393-Nick-Grow-e1367121323123.jpg"><img class=" wp-image-5611   " alt="Nick Grow" src="http://www.goerieblogs.com/sports/oncampus/wp-content/uploads/2013/04/4651393-Nick-Grow-200x300.jpg" width="88" height="132" /></a><p class="wp-caption-text">Nick Grow</p></div>
<p>In this week&#8217;s <a href="http://goerie.com/article/20130519/SPORTS04/305199909/On-Campus-college-notebook-May-19">On Campus notebook</a>, read about a pair of former Erie County  high school pitching standouts &#8212; Corry&#8217;s<a href="http://www.upb.pitt.edu/templates/AthleticsMen.aspx?menu_id=1327&amp;id=24858"> Aaron Cressley </a>and North East&#8217;s<a href="http://www.westminster.edu/athletics/player.cfm?student_id=%25%29%2D%5FC%5B%2C%3C%20%0A&amp;nav=bball_roster&amp;sport=baseball&amp;season=2013"> Nick Grow </a>&#8211; earning all-conference honors.</p>
<p>Cressley, a sophomore pitcher at Pitt-Bradford, was named to the AMCC second team after leading the team with a 2.25 ERA.</p>
<p>Grow, a relief pitcher for Westminster, was named to the honorable-mention all-Presidents’ Athletic Conference team. He broke the Titans’ single-season saves record with eight and set the career saves mark with 11.</p>
<p>Three area softball players recently were named to the National Fastpitch Coaches’ Association Atlantic Region all-star team. Mercyhurst sophomore<a href="http://www.hurstathletics.com/roster.aspx?rp_id=4529"> Shaina  Bunker </a>and Edinboro senior catcher <a href="http://www.gofightingscots.com/roster.aspx?rp_id=654&amp;path=softball"> Marissa Pullo </a>made the first team, while Gannon freshman center fielder <a href="http://www.gannonsports.com/roster.aspx?path=&amp;rp_id=2385">Alexa Archambeault</a> made the Atlantic Region second team.</p>
<p>Also featured in this week&#8217;s notebook:</p>
<p>• McDowell graduates <a href="http://www.gozips.com/sports/track/2012-13/bios/tate_de-vion_5wks/#/sports/track/2012-13/bios/tate%20de-vion%205wks">De’Vion Tate</a> and <a href="http://www.gozips.com/sports/track/2012-13/bios/dahlstrand_john_sxfl">John Dahlstrand</a> helped Akron&#8217;s track team win the Mid-American Conference outdoor championship.</p>
<p>• Fort LeBoeuf grad <a href="http://athletics.setonhill.edu/roster.aspx?rp_id=1081&amp;path=mtrack">Anthony Peluso</a>, a sophomore at Seton  Hill, was a member of a WVIAC-title winning 400-meter relay team.</p>
<p>• Mercyhurst North East recently named Conneaut Lake graduate Aaron Smith its Outstanding Wrestler of the Year.</p>
<p>Get all the details in this week&#8217;s <a href="http://goerie.com/article/20130519/SPORTS04/305199909/On-Campus-college-notebook-May-19">On Campus notebook</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goerieblogs.com/sports/oncampus/2013/05/on-campus-notebook-area-athletes-claim-postseason-honors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LAKERS UPDATE: News and notes from NCAA D-II lacrosse semifinal</title>
		<link>http://www.goerieblogs.com/sports/oncampus/2013/05/lakers-update-news-and-notes-from-ncaa-d-ii-lacrosse-semifinal/</link>
		<comments>http://www.goerieblogs.com/sports/oncampus/2013/05/lakers-update-news-and-notes-from-ncaa-d-ii-lacrosse-semifinal/#comments</comments>
		<pubDate>Sun, 19 May 2013 00:33:47 +0000</pubDate>
		<dc:creator>Jeff Kirik</dc:creator>
				<category><![CDATA[Division II]]></category>
		<category><![CDATA[ECAC]]></category>
		<category><![CDATA[Lacrosse]]></category>
		<category><![CDATA[Mercyhurst]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bryon Lindner]]></category>
		<category><![CDATA[Cameron McLean]]></category>
		<category><![CDATA[Chris Ryan]]></category>
		<category><![CDATA[Deven Alves]]></category>
		<category><![CDATA[Dominican]]></category>
		<category><![CDATA[J.B. Clarke]]></category>
		<category><![CDATA[James Chayka]]></category>
		<category><![CDATA[Kyle Lindsay]]></category>
		<category><![CDATA[Le Moyne]]></category>
		<category><![CDATA[Limestone]]></category>
		<category><![CDATA[Mitch McAvoy]]></category>
		<category><![CDATA[Molloy]]></category>
		<category><![CDATA[Patrick Maloney]]></category>
		<category><![CDATA[Riley Loewen]]></category>
		<category><![CDATA[Ryan Sullivan]]></category>
		<category><![CDATA[Tullio Field]]></category>
		<category><![CDATA[Zac Reid]]></category>

		<guid isPermaLink="false">http://m.goerieblogs.com/sports/oncampus/?p=5882</guid>
		<description><![CDATA[The Mercyhurst lacrosse team&#8217;s top midfield trio of Deven Alves, James Chayka and Zac Reid rebounded from a tough outing at the perfect time. They combined for 12 goals and one assist, including the game&#8217;s final three goals, in the top-ranked Lakers 18-17 overtime win against No. 2 Limestone in a NCAA Division II semifinal [...]]]></description>
				<content:encoded><![CDATA[<p>The Mercyhurst lacrosse team&#8217;s top midfield trio of <strong>Deven Alves</strong>, <strong>James Chayka</strong> and <strong>Zac Reid</strong> rebounded from a tough outing at the perfect time.<br />
They combined for 12 goals and one assist, including the game&#8217;s final three goals, in the top-ranked Lakers <a href="http://www.hurstathletics.com/boxscore.aspx?id=5272&#038;path=mlax">18-17 </a>overtime win against No. 2 Limestone in a NCAA Division II semifinal Saturday at Tullio Field. This after they were held scoreless by Lake Erie in last weekend&#8217;s national quarterfinals.<br />
&#8220;We didn&#8217;t have our best game last weekend,&#8221; said Reid, who had a career-high seven goals &#8211; one shy of the school record of eight set by <strong>Bryon Lindner</strong> against Molloy on April 22, 2008, and the most since <strong>Cameron McLean</strong> scored seven against Dominican (N.Y.) on April 4, 2009. &#8220;We benefited from having an off week and being fortunate enough to can our shots when we had the chance.&#8221;<br />
Reid scored his seven goals on 14 of the Lakers&#8217; 49 shots. Mercyhurst outshot the Saints by four despite being dominated on faceoffs &#8211; Limestone won 28-of-39 overall &#8211; and losing the groundball battle 45-33. The Saints&#8217; 16 turnovers, which were nine more than the Lakers, helped Mercyhurst&#8217;s offense.<br />
&#8220;You find a way to adapt and overcome at that point,&#8221; Lakers coach <strong>Chris Ryan</strong> said.<br />
<strong>* Speaking of faceoffs:</strong> Ryan used four players &#8211; faceoff specialist <strong>Mitch McAvoy</strong>, midfielder <strong>Kyle Lindsay</strong> and defensemen <strong>Patrick Maloney</strong> and <strong>Ryan Sullivan</strong> &#8211; against Limestone&#8217;s <strong>Jake Ternosky</strong>. Yet Ternosky, the nation&#8217;s sixth best at faceoffs entering the game (.650 winning percentage), still dominated that category as the Saints&#8217; lone faceoff man. &#8220;The Ternosky kid is just exceptional at what he does,&#8221; Ryan said. &#8220;We have a pretty good faceoff guy (in McAvoy, who was 10th in the nation at .597). But Jake Ternosky is the best in Division II, and he proved it today. You just have to find another way to beat a team, and we found a way to keep ourselves in the game and get the ball back at times.&#8221;<br />
Ternosky said &#8220;I just felt like I was in a groove. When it all came down to it, it was the offense. These guys were producing and making my job a lot easier (and) just giving us momentum to do whatever we wanted.&#8221;<br />
<strong>* Complete faith:</strong> Mercyhurst trailed 17-15 as the final minute of regulation began. Yet Ryan believed his team could complete the comeback.<br />
&#8220;Everyone chips in. Everyone buys in. Everyone has a good idea of what has to be done on a daily basis,&#8221; he said. &#8220;To tell you the truth, hat comes from the seniors. They&#8217;ve been there and they&#8217;ve seen both ends of it, winning and losing. They know how to get it done. As far as I&#8217;m concerned, as a coach you can put a lot of trust in these kids. They just know how to get stuff done. They know their way around the block.&#8221;<br />
<strong>* Taking blame:</strong> Limestone coach <strong>J.B. Clarke</strong> praised his team for &#8220;the battle these guys fought today.&#8221; Then he blamed himself for the loss.<br />
&#8220;Coach Ryan did a great job getting his team ready to play. I think my team came ready to play,&#8221; Clarke said. &#8220;I don&#8217;t think I did a very good job of having them in the right spots at the right time.&#8221; Clarke also gave Ryan and the Lakers &#8220;because they played our way and beat us.&#8221;<br />
<strong>* Erasing bad memories:</strong> Reid said thoughts of a 7-6 overtime loss to Dowling in the 2012 national semifinals at Tullio Field crept into his mind late in Saturday&#8217;s game. &#8220;I&#8217;d be lying if I said I didn&#8217;t,&#8221; he said. &#8220;I felt terrible last year after the Dowling game. I didn&#8217;t want to feel that way again.&#8221;<br />
<strong>* News and notes:</strong> Ryan and Clarke apparently had a heated verbal exchange after the game. When asked what happened, Ryan said, &#8220;I said good game.&#8221; &#8230; Riley scored three goals &#8211; his 52nd, 53rd and 54th of the season &#8211; for Limestone to finish his four-year career with 154 goals. &#8230; Mercyhurst has lost all four all-time meetings with Le Moyne, their national title-game opponent, including a last-second 6-5 loss in the 2007 championship game. &#8230; The Lakers can become the first team to win more than 18 games in a national championship season with a win next weekend.</p>
<p>- Victor Fernandes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goerieblogs.com/sports/oncampus/2013/05/lakers-update-news-and-notes-from-ncaa-d-ii-lacrosse-semifinal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LAKERS UPDATE: Mercyhurst wins in OT, head to NCAA D-II final</title>
		<link>http://www.goerieblogs.com/sports/oncampus/2013/05/lakers-update-mercyhurst-wins-in-ot-head-to-ncaa-d-ii-final/</link>
		<comments>http://www.goerieblogs.com/sports/oncampus/2013/05/lakers-update-mercyhurst-wins-in-ot-head-to-ncaa-d-ii-final/#comments</comments>
		<pubDate>Sat, 18 May 2013 20:21:04 +0000</pubDate>
		<dc:creator>Jeff Kirik</dc:creator>
				<category><![CDATA[Division II]]></category>
		<category><![CDATA[ECAC]]></category>
		<category><![CDATA[Lacrosse]]></category>
		<category><![CDATA[Mercyhurst]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Deven Alves]]></category>
		<category><![CDATA[James Chayka]]></category>
		<category><![CDATA[NCAA]]></category>

		<guid isPermaLink="false">http://m.goerieblogs.com/sports/oncampus/?p=5881</guid>
		<description><![CDATA[James Chayka scored with 4.1 seconds left in regulation to force overtime, and then Deven Alves scored with 2:56 left in the extra period, to give No. 1 Mercyhurst an improbable 18-17 win against No. 2 Limestone in the NCAA Division II lacrosse semifinals Saturday at Tullio Field. The Lakers (18-0) will face the winner [...]]]></description>
