Click below to see this week’s state rankings:
PENNSYLVANIA FOOTBALL NEWS
CLASS AAAA
Rank, school, district W-L Previous
1. Pittsburgh Cent. Catholic (7) 11-0 1
2. LaSalle College (12) 9-1 2
3. North Allegheny (7) 10-0 3
4. Upper St. Clair (7) 10-1 4
5. Central Dauphin (3) 10-1 6
6. Council Rock South (1) 10-1 8
7. Cumberland Valley (3) 10-1 9
8. North Penn (1) 9-2 HM
9. Parkland (11) 9-2 HM
10. Nazareth (11) 9-1 HM
Honorable mention: Bayard Rustin (1) (9-2), Cedar Cliff (3) (9-2), Central Bucks South (1) (8-3), Coatesville (1) (9-2), Daniel Boone (3) (10-1), Downingtown East (1) (9-2), Easton (11) (9-2), Garnet Valley (1) (10-1), Gateway (7) (9-2), George Washington (12) (8-2), Governor Mifflin (3) (10-1), Penn-Trafford (7) (10-1), Pennsbury (1) (8-3), Wilson (D-3) (10-1).
CLASS AAA
Rank, school, district W-L Prv
1. Archbishop Wood (12) 10-1 1
2. Central Valley (7) 11-0 2
3. Grove City (10) 9-0 3
4. Bishop McDevitt (3) 9-2 4
5. Franklin Regional (7) 11-0 5
6. Knoch (7) 11-0 6
7. Valley View (2) 10-1 7
8. Lampeter-Strasburg (3) 10-1 8
9. Montour (7) 9-2 9
10. Cathedral Prep (10) 9-2 10
Honorable mention: Clearfield (9) (10-1), Dallas Area (2) (10-1), Greater Johnstown (6) (9-1), Hershey (3) (8-2), Pottsgrove (1) (9-2), Shippensburg (3) (9-2), Susquehanna Twp. (3) (7-4), University Prep (8) (10-1), West York (3) (9-2).
CLASS AA
Rank, school, district W-L Prv
1. Lancaster Catholic (3) 11-0 1
2. Aliquippa (7) 11-0 2
3. Seton-LaSalle (7) 11-0 3
4. Pen Argyl (11) 11-0 5
5. Jeannette (7) 11-0 6
6. Bermudian Springs (3) 11-0 7
7. Mount Carmel (4) 10-1 8
8. Northern Lehigh (11) 10-1 9
9. West Catholic (12) 8-3 10
10. Trinity (3) 9-2 HM
Honorable mention: Bloomsburg (4) (8-2), Greensburg Central Catholic (7) (10-1), Hickory (10) (9-1), Lewisburg (4) (9-2), Moniteau (9) (10-0), North Schuylkill (11) (10-1), North East (10) (9-1), Penn Cambria (6) (9-2), Springfield (Montco) (1) (10-0), Towanda (4) (9-1), Tyrone (6) (10-1), Wilmington (10) (9-1), Wyomissing (3) (10-0).
CLASS A
Rank, school, district W-L Prv
1. Clairton (7) 11-0 1
2. Southern Columbia (4) 10-1 2
3. Sto-Rox (7) 11-0 4
4. Rochester (7) 10-1 5
5. Bishop Canevin (7) 11-0 6
6. Pius X (11) 10-1 7
7. Line Mountain (4) 10-1 9
8. Sharpsville (10) 10-0 10
9. Bishop McCort (6) 7-3 HM
10. Bellwood-Antis (6) 9-1 HM
Honorable mention: Calvary Christian (1) (8-2), Coudersport (9) (9-1), Dunmore (2) (10-1), Mercer (10) (8-2), Minersville (11) (9-2), North Star (5) (9-1), Old Forge (2) (9-2), Penns Manor (6) (9-1), Port Allegany (9) (9-1), Riverside (2) (7-4), Shenandoah Valley (11) (8-3), Windber (5) (8-2),
Youngsville (10) (10-1).
——————————————-
HARRISBURG PATRIOT-NEWS
CLASS AAAA
Record Previous
1. Pittsburgh C.C. (7) 11-0 1
2. North Allegheny (P) (7) 11-0 2
3. LaSalle College HS (12) 10-1 3
4. Upper St. Clair (7) 10-1 4
5. North Penn (1) 9-2 5
6. Gateway (7) 9-2 7
7. Council Rock South (1) 10-1 8
8. Nazareth (11) 10-1 9
9. Central Dauphin (3) 10-1 10
10. Cumberland Valley (3) 10-1 NR
Teams to watch: Downingtown East (1) 9-2, Easton (11) 9-2, Parkland (11) 9-2, Penn-Trafford (7) 10-1, Wilson (3) 10-1.
CLASS AAA
Record Previous
1. Archbishop Wood (12) 10-1 1
2. Central Valley (7) 11-0 2
3. Grove City (10) 9-0 3
4. Bishop McDevitt (3) 9-2 4
5. Montour (7) 9-2 5
6. Cathedral Prep (10) 8-2 6
7. Franklin Regional (7) 11-0 7
8. Knoch (7) 11-0 9
9. Valley View (2) 10-1 10
10. Lampeter-Strasburg (3) 10-1 NR
Teams to watch: Allentown C.C. (P) (11) 6-5, Clearfield (9) 10-1, Dallas (2) 10-1, Greater Johnstown (6) 9-1, Hopewell (7) 7-4.
CLASS AA
Record Previous
1. Aliquippa (7) 11-0 1
2. Lancaster Catholic (3) 11-0 2
3. West Catholic (P) (12) 8-3 3
4. Seton-LaSalle (7) 11-0 5
5. Mount Carmel (4) 10-1 6
6. Lewisburg (4) 9-2 7
7. Trinity (3) 9-2 8
8. Jeannette (7) 11-0 9
9. Northern Lehigh (11) 10-1 NR
10. Greensburg C.C. (7) 10-1 10
Teams to watch: Hickory (10) 9-1, North Schuylkill (11) 10-1, Pen Argyl (11) 11-0, Wilkes-Barre GAR (2) 10-1, Wilmington (10) 9-1.
CLASS A
Record Previous
1. Clairton (P) (7) 11-0 1
2. Southern Columbia (4) 10-1 2
3. Sto-Rox (7) 11-0 3
4. Rochester (7) 10-1 5
5. Bishop Canevin (7) 11-0 6
6. Pius X (11) 10-1 7
7. Line Mountain (4) 10-1 8
8. Sharpsville (10) 10-0 9
9. Bellwood-Antis (6) 9-1 NR
10. Mercer (10) 8-2 NR
Teams to watch: Avonworth (7) 9-2, Bishop McCort (6) 9-1, Dunmore (2) 10-1, Penns Manor (6) 9-1, Riverside (2) 7-4.



