District 10 is down to five teams in the 10 in the latest Harrisburg Patriot-News state rankings. McDowell remained at No. 10 in Class AAAA after the Trojans’ impressive performance against Ohio-power Mentor. Cathedral Prep is No. 2 in Class AAA, Strong Vincent dropped out of the rankings all together.
In Class AA, Hickory stayed at No. 4 and Grove City moved up one slot to No. 7. Grove City has a huge test with Wilmington on Friday. Sharpsville moved up to No. 5 in Class A while West Middlesex’s last-minute loss to Wilmington dropped the Big Reds into teams to watch.
For the complete rankings, click below.
–Tom Reisenweber
Harrisburg Patriot-News high school football rankings
Class AAAA
Rank School (District) Rec. Prv
1. Central Dauphin (3) 1-0 1
2. LaSalle College HS (12) 1-0 2
3. Gateway (7) 1-0 3
4. North Allegheny (7) 1-0 4
5. Upper St. Clair (7) 1-0 6
6. North Penn (1) 0-1 5
7. Easton (11) 1-0 7
8. Wilson (3) 1-0 8
9. Downingtown East (1) 1-0 9
10. McDowell (10) 0-1 10
Teams to watch: Cumberland Valley (3) 1-0, Pennridge (1) 1-0, Pittsburgh C.C. (7) 1-0, Ridley (1) 1-0, St. Joseph’s Prep (12) 1-0, Woodland Hills (7) 0-1.
Class AAA
Rank School (District) Rec. Prv
1. Archbishop Wood (12) 1-0 1
2. Cathedral Prep (10) 1-0 2
3. Central Valley (7) 1-0 4
4. Bishop McDevitt (3) 1-0 3
5. Cardinal O’Hara (12) 1-0 6
6. Montour (7) 1-0 8
7. Lancaster Catholic (3) 1-0 7
8. Berwick (2) 1-0 9
9. West Allegheny (7) 1-0 NR
10. Pottsgrove (1) 1-0 NR
Teams to watch: Clearfield (9) 1-0, Franklin Regional (7) 0-1, Manheim Central (3) 1-0, Mars (7) 1-0, Scranton Prep (2) 1-0, Thomas Jefferson (7) 1-0.
Class AA
Rank School (District) Rec. Prv
1. Aliquippa (7) 1-0 1
2. Jeannette (7) 1-0 2
3. Wyomissing (3) 1-0 3
4. Hickory (10) 1-0 4
5. Mount Carmel (4) 1-0 5
6. Seton-LaSalle (7) 1-0 6
7. Grove City (10) 1-0 8
8. Pen Argyl (11) 1-0 9
9. South Fayette (7) 1-0 10
10. Imhotep Charter (12) 1-0 NR
Teams to watch: Lakeland (2) 1-0, Penn Cambria (6) 1-0, Trinity (3) 1-0, Tyrone (6) 0-1, Washington (7) 1-0, Wyoming Area (2) 0-1.
Class A
Rank School (District) Rec. Prv
1. Clairton (7) 1-0 1
2. Southern Columbia (4) 1-0 2
3. Dunmore (2) 1-0 3
4. Rochester (7) 1-0 4
5. Sharpsville (10) 1-0 7
6. Bishop Canevin (7) 1-0 6
7. Old Forge (2) 1-0 8
8. Bellwood-Antis (6) 1-0 9
9. Monessen (7) 1-0 NR
10. Line Mountain (4) 1-0 NR
Teams to watch: Brentwood (7) 1-0, Mercyhurst Prep (10) 0-1, Penns Manor (6) 0-1, Port Allegany (9) 1-0, Riverside (2) 0-1, West Middlesex (10) 0-1.



