The Fort LeBoeuf girls volleyball team is still undefeated and the Bison are still No. 2 in the state in Class AA. Sharpsville is still No. 3 in the Class A rankings, while Maplewood moved up to No. 7.
Click below for the complete state rankings.
–Tom Reisenweber
Pennsylvania Volleyball Coaches Association state rankings
Class AAA
Rank School (District) Prv
1. Bishop Shanahan (1) 1
2. Parkland (11) 2
3. Hempfield (3) 4
4. Southern Lehigh (11) 5
5. Emmaus (11) 6
6. State College (6) 7
7. Exeter (3) NR
8. Susquehannock (3) 8
9. Pine-Richland (7) 3
10. North Allegheny (7) 9
Class AA
Rank School (District) Prv
1. Hopewell (7) 1
2. Fort LeBoeuf (10) 2
3. Berks Catholic (3) 3
4. Pope John Paul (1) 4
5. Delone Catholic (3) 5
6. Mars (7) 7
7. Lansdale Catholic (12) 8
8. Holy Redeemer (2) 10
9. Bethlehem Catholic (11) 6
10. Trinity (3) 9
Class A
Rank School (District) Prv
1. Clarion (9) 1
2. Greensburg Central Catholic (7) 2
3. Sharpsville (10) 3
4. Bishop Carroll (6) 4
5. Bishop Guilfoyle (6) 5
6. Penns Manor (6) 6
7. Maplewood (10) 8
8. Marian Catholic (11) NR
9. Our Lady of Sacred Heart (7) 9
10. Avonworth (7) 10



