District 10 boys basketball team defense averages
| Team | G | Total | Avg. |
| Girard | 5 | 159 | 31.8 |
| Lakeview | 6 | 217 | 36.2 |
| North East | 6 | 245 | 40.8 |
| Seneca | 5 | 211 | 42.2 |
| Union City | 5 | 214 | 42.8 |
| Franklin | 5 | 218 | 43.6 |
| General McLane | 4 | 175 | 43.8 |
| Greenville | 6 | 269 | 44.8 |
| Central Tech | 6 | 274 | 45.7 |
| Hickory | 4 | 184 | 46.0 |
| Mercyhurst Prep | 6 | 278 | 46.3 |
| Wilmington | 5 | 234 | 46.8 |
| Cochranton | 6 | 283 | 47.2 |
| Mercer | 6 | 283 | 47.2 |
| Cathedral Prep | 8 | 381 | 47.6 |
| Northwestern | 5 | 239 | 47.8 |
| Kennedy Catholic | 5 | 246 | 49.2 |
| Oil City | 5 | 247 | 49.4 |
| Fairview | 6 | 303 | 50.5 |
| Warren | 4 | 203 | 50.8 |
| Iroquois | 5 | 257 | 51.4 |
| Reynolds | 6 | 312 | 52.0 |
| Eisenhower | 5 | 263 | 52.6 |
| George Junior | 6 | 317 | 52.8 |
| Harbor Creek | 5 | 266 | 53.2 |
| Corry | 4 | 213 | 53.3 |
| Titusville | 5 | 268 | 53.6 |
| West Middlesex | 5 | 270 | 54.0 |
| Cambridge Springs | 6 | 324 | 54.0 |
| Maplewood | 6 | 329 | 54.8 |
| Grove City | 6 | 338 | 56.3 |
| Farrell | 5 | 282 | 56.4 |
| Conneaut | 7 | 395 | 56.4 |
| Strong Vincent | 4 | 233 | 58.3 |
| McDowell | 8 | 468 | 58.5 |
| Youngsville | 5 | 298 | 59.6 |
| Fort LeBoeuf | 5 | 301 | 60.2 |
| VisionQuest | 6 | 366 | 61.0 |
| Rocky Grove | 6 | 367 | 61.2 |
| Slippery Rock | 6 | 376 | 62.7 |
| Saegertown | 5 | 314 | 62.8 |
| Sharon | 5 | 320 | 64.0 |
| Commodore Perry | 7 | 452 | 64.6 |
| Meadville | 6 | 393 | 65.5 |
| Sharpsville | 6 | 395 | 65.8 |
| East | 3 | 207 | 69.0 |
| Jamestown | 5 | 392 | 78.4 |
–Tom Reisenweber



