District 10 boys basketball team scoring averages
| Team | G | Total | Avg. |
| Warren | 4 | 292 | 73.0 |
| Meadville | 6 | 430 | 71.7 |
| Sharon | 5 | 354 | 70.8 |
| Cathedral Prep | 8 | 558 | 69.8 |
| McDowell | 8 | 540 | 67.5 |
| General McLane | 4 | 257 | 64.3 |
| Kennedy Catholic | 5 | 321 | 64.2 |
| West Middlesex | 5 | 317 | 63.4 |
| George Junior | 6 | 376 | 62.7 |
| Sharpsville | 6 | 371 | 61.8 |
| Wilmington | 5 | 309 | 61.8 |
| Reynolds | 6 | 370 | 61.7 |
| Central Tech | 6 | 369 | 61.5 |
| Oil City | 5 | 307 | 61.4 |
| Titusville | 5 | 305 | 61.0 |
| Girard | 5 | 299 | 59.8 |
| Farrell | 5 | 298 | 59.6 |
| Hickory | 4 | 233 | 58.3 |
| Northwestern | 5 | 285 | 57.0 |
| Lakeview | 6 | 340 | 56.7 |
| East | 3 | 168 | 56.0 |
| Strong Vincent | 4 | 221 | 55.3 |
| Iroquois | 5 | 275 | 55.0 |
| Seneca | 5 | 275 | 55.0 |
| Saegertown | 5 | 266 | 53.2 |
| Mercer | 6 | 316 | 52.7 |
| Cochranton | 6 | 310 | 51.7 |
| Slippery Rock | 6 | 307 | 51.2 |
| Fairview | 6 | 304 | 50.7 |
| North East | 6 | 299 | 49.8 |
| Harbor Creek | 5 | 247 | 49.4 |
| Conneaut | 7 | 339 | 48.4 |
| Franklin | 5 | 241 | 48.2 |
| Mercyhurst Prep | 6 | 286 | 47.7 |
| Grove City | 6 | 279 | 46.5 |
| Greenville | 6 | 278 | 46.3 |
| Union City | 5 | 230 | 46.0 |
| Corry | 4 | 180 | 45.0 |
| Eisenhower | 5 | 220 | 44.0 |
| Cambridge Springs | 6 | 246 | 41.0 |
| Rocky Grove | 6 | 243 | 40.5 |
| Youngsville | 5 | 201 | 40.2 |
| Fort LeBoeuf | 5 | 200 | 40.0 |
| VisionQuest | 6 | 234 | 39.0 |
| Maplewood | 6 | 220 | 36.7 |
| Commodore Perry | 7 | 254 | 36.3 |
| Jamestown | 5 | 154 | 30.8 |
–Tom Reisenweber



