District 10 girls basketball team defense leaders
| Team | G | Total | Avg. |
| Hickory | 5 | 116 | 23.2 |
| Warren | 5 | 117 | 23.4 |
| General McLane | 5 | 134 | 26.8 |
| Mercyhurst Prep | 4 | 110 | 27.5 |
| Villa Maria | 5 | 164 | 32.8 |
| Girard | 4 | 132 | 33.0 |
| Slippery Rock | 4 | 132 | 33.0 |
| North East | 5 | 171 | 34.2 |
| Seneca | 6 | 207 | 34.5 |
| Saegertown | 6 | 208 | 34.7 |
| Cochranton | 5 | 174 | 34.8 |
| Corry | 6 | 214 | 35.7 |
| Fairview | 4 | 145 | 36.3 |
| Conneaut | 6 | 229 | 38.2 |
| Oil City | 6 | 229 | 38.2 |
| West Middlesex | 6 | 229 | 38.2 |
| Franklin | 4 | 153 | 38.3 |
| Maplewood | 7 | 274 | 39.1 |
| Commodore Perry | 5 | 197 | 39.4 |
| Grove City | 7 | 277 | 39.6 |
| Mercer | 5 | 198 | 39.6 |
| Greenville | 6 | 245 | 40.8 |
| Harbor Creek | 6 | 246 | 41.0 |
| Cambridge Springs | 7 | 287 | 41.0 |
| Rocky Grove | 7 | 296 | 42.3 |
| Central Tech | 7 | 299 | 42.7 |
| Kennedy Catholic | 5 | 215 | 43.0 |
| Sharpsville | 6 | 264 | 44.0 |
| Eisenhower | 6 | 266 | 44.3 |
| Sharon | 5 | 222 | 44.4 |
| Iroquois | 4 | 179 | 44.8 |
| Reynolds | 5 | 224 | 44.8 |
| Fort LeBoeuf | 5 | 226 | 45.2 |
| Farrell | 6 | 283 | 47.2 |
| Lakeview | 6 | 284 | 47.3 |
| McDowell | 8 | 400 | 50.0 |
| Youngsville | 5 | 256 | 51.2 |
| Northwestern | 5 | 264 | 52.8 |
| Titusville | 5 | 267 | 53.4 |
| Wilmington | 6 | 323 | 53.8 |
| Jamestown | 5 | 279 | 55.8 |
| Meadville | 5 | 279 | 55.8 |
| East | 4 | 227 | 56.8 |
| Strong Vincent | 5 | 307 | 61.4 |
| Union City | 5 | 319 | 63.8 |
–Tom Reisenweber



