District 10 girls basketball team scoring leaders
| Team | G | Total | Avg. |
| Franklin | 4 | 263 | 65.8 |
| North East | 5 | 327 | 65.4 |
| General McLane | 5 | 296 | 59.2 |
| Warren | 5 | 292 | 58.4 |
| Villa Maria | 5 | 282 | 56.4 |
| Kennedy Catholic | 5 | 278 | 55.6 |
| Conneaut | 6 | 316 | 52.7 |
| Hickory | 5 | 262 | 52.4 |
| Seneca | 6 | 312 | 52.0 |
| Mercyhurst Prep | 4 | 201 | 50.3 |
| Sharon | 5 | 248 | 49.6 |
| Cochranton | 5 | 233 | 46.6 |
| Mercer | 5 | 232 | 46.4 |
| Slippery Rock | 4 | 185 | 46.3 |
| Farrell | 6 | 277 | 46.2 |
| Harbor Creek | 6 | 277 | 46.2 |
| Rocky Grove | 7 | 322 | 46.0 |
| Oil City | 6 | 270 | 45.0 |
| Fairview | 4 | 178 | 44.5 |
| West Middlesex | 6 | 266 | 44.3 |
| Grove City | 7 | 310 | 44.3 |
| Iroquois | 4 | 175 | 43.8 |
| Sharpsville | 6 | 256 | 42.7 |
| Girard | 4 | 169 | 42.3 |
| McDowell | 8 | 328 | 41.0 |
| Wilmington | 6 | 245 | 40.8 |
| Eisenhower | 6 | 234 | 39.0 |
| Titusville | 5 | 192 | 38.4 |
| Cambridge Springs | 7 | 265 | 37.9 |
| Central Tech | 7 | 260 | 37.1 |
| Commodore Perry | 5 | 184 | 36.8 |
| Fort LeBoeuf | 5 | 180 | 36.0 |
| Lakeview | 6 | 213 | 35.5 |
| Meadville | 5 | 176 | 35.2 |
| Greenville | 6 | 211 | 35.2 |
| Maplewood | 7 | 244 | 34.9 |
| Northwestern | 5 | 173 | 34.6 |
| Corry | 6 | 205 | 34.2 |
| Saegertown | 6 | 199 | 33.2 |
| Reynolds | 5 | 161 | 32.2 |
| Youngsville | 5 | 159 | 31.8 |
| Union City | 5 | 122 | 24.4 |
| East | 4 | 84 | 21.0 |
| Jamestown | 5 | 79 | 15.8 |
| Strong Vincent | 5 | 77 | 15.4 |
–Tom Reisenweber



