Erie Times-News District 10 basketball rankings
| Boys | ||
| Class A | ||
| Rank School | Rec. | Prv |
| 1. Kennedy Catholic | 8-3 | 1 |
| 2. Erie First | 12-1 | 2 |
| 3. Cochranton | 8-6 | 3 |
| 4. Rocky Grove | 4-9 | 4 |
| 5. Eisenhower | 3-10 | 5 |
| Class AA | ||
| Rank School | Rec. | Prv |
| 1. West Middlesex | 11-3 | 1 |
| 2. Mercyhurst Prep | 9-5 | 2 |
| 3. Lakeview | 12-2 | 3 |
| 4. Fairview | 8-6 | 5 |
| 5. Titusville | 9-4 | 4 |
| Class AAA | ||
| Rank School | Rec. | Prv |
| 1. General McLane | 10-3 | 1 |
| 2. Hickory | 10-2 | 2 |
| 3. Strong Vincent | 7-4 | 3 |
| 4. Girard | 10-3 | 4 |
| 5.Meadville | 10-3 | NR |
| Dropped out: Warren | ||
| Class AAAA | ||
| Rank School | Rec. | Prv |
| 1. Cathedral Prep | 13-2 | 1 |
| 2. Central Tech | 11-3 | 2 |
| 3. McDowell | 11-5 | 3 |
| Girls | ||
| Class A | ||
| Rank School | Rec. | Prv |
| 1. Kennedy Catholic | 13-1 | 1 |
| 2. Cochranton | 9-5 | 3 |
| 3. Farrell | 8-5 | 2 |
| 4. Rocky Grove | 8-7 | 5 |
| 5. Commodore Perry | 5-8 | NR |
| Dropped out: Eisenhower | ||
| Class AA | ||
| Rank School | Rec. | Prv |
| 1. General McLane | 12-1 | 1 |
| 2. North East | 12-1 | 2 |
| 3. Girard | 10-3 | 3 |
| 4. Seneca | 11-3 | 5 |
| 5. Sharpsville | 7-6 | NR |
| Dropped out: Mercer | ||
| Class AAA | ||
| Rank School | Rec. | Prv |
| 1. Franklin | 12-1 | 1 |
| 2. Villa Maria | 9-2 | 2 |
| 3. Mercyhurst Prep | 8-3 | 3 |
| 4. Hickory | 11-1 | 4 |
| 5. Conneaut | 12-2 | NR |
| Dropped out: Warren | ||
| Class AAAA | ||
| Rank School | Rec. | Prv |
| 1. McDowell | 6-9 | 1 |
| 2. Central Tech | 7-9 | 2 |
| 3. East | 3-11 | 3 |
–Tom Reisenweber



