Erie Times-News District 10 basketball rankings
| Boys | ||
| Class A | ||
| Rank School | Rec. | Prv |
| 1. Kennedy Catholic | 14-5 | 1 |
| 2. Cochranton | 13-7 | 2 |
| 3. Erie First | 6-11 | 3 |
| 4. VisionQuest | 8-12 | 4 |
| 5. Eisenhower | 5-13 | 5 |
| Class AA | ||
| Rank School | Rec. | Prv |
| 1. West Middlesex | 17-3 | 1 |
| 2. Mercyhurst Prep | 13-6 | 2 |
| 3. Lakeview | 17-3 | 3 |
| 4. Fairview | 13-7 | 4 |
| 5. Titusville | 15-5 | 5 |
| Class AAA | ||
| Rank School | Rec. | Prv |
| 1. General McLane | 16-4 | 1 |
| 2. Girard | 16-4 | 2 |
| 3. Hickory | 17-3 | 3 |
| 4. Strong Vincent | 11-9 | 4 |
| 5. Meadville | 15-5 | NR |
| Dropped out: Franklin | ||
| Class AAAA | ||
| Rank School | Rec. | Prv |
| 1. Cathedral Prep | 19-2 | 1 |
| 2. Central Tech | 15-5 | 2 |
| 3. McDowell | 13-8 | 3 |
| Girls | ||
| Class A | ||
| Rank School | Rec. | Prv |
| 1. Kennedy Catholic | 18-2 | 1 |
| 2. Cochranton | 12-7 | 2 |
| 3. Rocky Grove | 10-10 | 5 |
| 4. Commodore Perry | 8-11 | 4 |
| 5. Farrell | 10-9 | 3 |
| Class AA | ||
| Rank School | Rec. | Prv |
| 1. General McLane | 18-2 | 1 |
| 2. North East | 17-2 | 2 |
| 3. Girard | 16-4 | 3 |
| 4. Seneca | 15-5 | 4 |
| 5. Sharpsville | 12-7 | 5 |
| Class AAA | ||
| Rank School | Rec. | Prv |
| 1. Villa Maria | 17-2 | 1 |
| 2. Franklin | 19-1 | 2 |
| 3. Hickory | 17-3 | 4 |
| 4. Mercyhurst Prep | 12-7 | 3 |
| 5. Warren | 15-4 | 5 |
| Class AAAA | ||
| Rank School | Rec. | Prv |
| 1. McDowell | 11-9 | 1 |
| 2. Central Tech | 8-12 | 2 |
| 3. East | 5-14 | 3 |
–Tom Reisenweber



