The Dapper Dan Wrestling Classic has become one of the great traditions in Pennsylvania wrestling. District 10 will have one representative on the Pennsylvania roster in Reynolds star Austin Matthews. The Clarion recruit finished with 184 career wins and won the PIAA Class AA 152-pound championship on Saturday. Camp Hill’s Ryan Diehl is a four-time state champion, while Canon-McMillan’s Cody Wiercioch and Pen Argyl’s Michael Racciato are three-time PIAA champions. The biggest draw could be at 126 pounds. Canon-McMillan’s Connor Schram will wrestle Joey Dance from Christianburg, who is ranked No. 1 in the country. Dance is part of the Virginia team, which will wrestle the WPIAL all-stars at 4 p.m. followed by Pennsylvania against the United States all-stars. The two matches will take place March 17 at Fitzgerald Field House at the University of Pittsburgh.
Here are the WPIAL, USA and Pennsylvania rosters:
| Pennsylvania roster | |||
| Weight | Name | School | Record |
| 113 | Zach Fuentes | Norristown | 181-36 |
| 120 | Darian Cruz | Bethlehem Catholic | 153-8 |
| 126 | Connor Schram | Canon-McMillan | 159-11 |
| 132 | Ryan Diehl | Camp Hill Trinity | 174-5 |
| 138 | Zain Retherford | Benton | 130-3 |
| 145 | Michael Racciato | Pen Argyl | 186-8 |
| 152 | Austin Matthews | Reynolds | 184-17 |
| 160 | Cody Law | Forest Hills | 112-26 |
| 170 | Cody Wiercioch | Canon-McMillan | 167-5 |
| 182 | Eric Morris | Wyoming Seminary | 171-15 |
| 195 | Jake Hart | Hampton | 143-20 |
| 220 | Ryan Solomon | Milton | 142-14 |
| 285 | Aaron Bradley | Nazareth | 113-19 |
| WPIAL roster | |||
| Weight | Name | School | Record |
| 113 | Seth Carr | South Fayette | 126-40 |
| 120 | Nathan Reckner | South Side Beaver | 147-26 |
| 126 | Tyler Walker | North Hills | 136-31 |
| 132 | Nick Zanetta | Keystone Oaks | 129-42 |
| 138 | Ethan Kenney | Connellsville | 155-33 |
| 145 | Phil Marra | Burrell | 96-52 |
| 152 | Heath Coles | Norwin | 126-30 |
| 160 | Zach Voytek | Greensburg Salem | 163-27 |
| 170 | Dustin Conti | Jefferson-Morgan | 143-33 |
| 182 | Dakota DesLauriers | Burrell | 152-14 |
| 195 | Matt McCutcheon | Kiski | 158-14 |
| 220 | Garrett Vulcano | Chartiers-Houston | 154-38 |
| 285 | Angelo Broglia | Canon-McMillan | 38-10 |
| USA roster | |||
| Weight | Name | School | Record |
| 113 | Paul Mascarenas | Cleveland (N.M.) | 133-2 |
| 120 | Nathan Tomasello | Cuyahoga Valley Christian (Ohio) | 127-5 |
| 126 | Joey Dance | Christianburg (Va.) | 139-14 |
| 132 | Dean Heil | St. Edward (Ohio) | 91-5 |
| 138 | Anthony Ashnault | South Plainfield (N.J.) | 130-0 |
| 145 | Benjamin Whitford | St. Johns (Mich.) | 128-1 |
| 152 | Jake Short | Simley (Minn.) | 189-20 |
| 160 | Isaiah Martinez | LeMoore (Cali.) | 152-6 |
| 170 | Zachary Beard | Tuttle (Okla.) | 122-9 |
| 182 | Domenic Abounader | St. Edward (Ohio) | 99-8 |
| 195 | Broc Berge | Kasson-Mantorville (Minn.) | 130-6 |
| 220 | Frank Mattiace | Blair Academy (N.J.) | 123-15 |
| 285 | Brooks Black | Blair Academy (N.J.) | 112-8 |
–Tom Reisenweber



