| Hampton Talbots (22-5) | ||
| Score | Opponent | Score |
| 60 | Penn-Trafford | 54 |
| 62 | Norwin | 46 |
| 59 | Mars | 58 |
| 70 | at North Hills | 44 |
| 65 | Peters Township | 36 |
| 49 | Butler | 47 |
| 60 | at Shaler | 50 |
| 72 | Baldwin | 44 |
| 54 | Kiski | 53 |
| 68 | Pine-Richland | 34 |
| 65 | at North Allegheny | 74 |
| 35 | Seneca Valley | 57 |
| 73 | North Catholic | 52 |
| 54 | at New Castle | 75 |
| 73 | North Hills | 58 |
| 65 | at Butler | 50 |
| 56 | Shaler | 38 |
| 67 | at Pine-Richland | 53 |
| 59 | Knoch | 39 |
| 62 | North Allegheny | 51 |
| 64 | at Seneca Valley | 61 |
| 50 | New Castle | 54 |
| District 7 playoffs | ||
| 53 | Mt. Lebanon | 48 |
| 71 | McKeesport | 63 |
| 66 | North Allegheny | 62 |
| 53 | New Castle | 68 |
| PIAA playoffs | ||
| 50 | Perry | 41 |
–Tom Reisenweber




Tom,
D-10 connection: Hampton is coached by former Warren coach Joe Lafko.