<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Varsity</title>
	<atom:link href="http://www.goerieblogs.com/sports/varsity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goerieblogs.com/sports/varsity</link>
	<description>For the very latest in high school sports news from northwestern Pennsylvania, no site is more indispensable than Varsity, primarily maintained by Times-News sports writers Mike Copper and Tom Reisenweber and sports editor Jeff Kirik.</description>
	<lastBuildDate>Mon, 21 May 2012 14:03:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>PIAA track and field performance lists released</title>
		<link>http://www.goerieblogs.com/sports/varsity/2012/05/21/piaa-track-and-field-performance-lists-released/</link>
		<comments>http://www.goerieblogs.com/sports/varsity/2012/05/21/piaa-track-and-field-performance-lists-released/#comments</comments>
		<pubDate>Mon, 21 May 2012 14:03:27 +0000</pubDate>
		<dc:creator>Jeff Kirik</dc:creator>
				<category><![CDATA[District 10]]></category>
		<category><![CDATA[Track and field]]></category>

		<guid isPermaLink="false">http://www.goerieblogs.com/sports/varsity/?p=30225</guid>
		<description><![CDATA[The PIAA track and field championships will take place Friday and Saturday at Shippensburg. The PIAA has released the performance lists for all four classes.<br /><br /><a href="http://www.goerieblogs.com/sports/varsity/2012/05/21/piaa-track-and-field-performance-lists-released/">Read the rest of this entry &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The PIAA track and field championships will take place Friday and Saturday at Shippensburg.</p>
<p>The PIAA has released the performance lists for all four classes. Here are links to the lists:</p>
<p><a href="http://www.piaa.org/assets/web/documents/2012_TF_AA_Girls_Perf_list.htm"><strong>Class AA girls</strong></a></p>
<p><a href="http://www.piaa.org/assets/web/documents/2012_TF_AAA_Girls_Perf_list.htm"><strong>Class AAA girls</strong></a></p>
<p><a href="http://www.piaa.org/assets/web/documents/2012_TF_AA_Boys_Perf_list.htm"><strong>Class AA boys</strong></a></p>
<p><a href="http://www.piaa.org/assets/web/documents/2012_TF_AAA_Boys_Perf_list.htm"><strong>Class AAA boys</strong></a></p>
<p>The Varsity blog will provide analysis of the performance lists soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goerieblogs.com/sports/varsity/2012/05/21/piaa-track-and-field-performance-lists-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Call &#8211; Monday</title>
		<link>http://www.goerieblogs.com/sports/varsity/2012/05/21/our-call-monday/</link>
		<comments>http://www.goerieblogs.com/sports/varsity/2012/05/21/our-call-monday/#comments</comments>
		<pubDate>Mon, 21 May 2012 12:00:16 +0000</pubDate>
		<dc:creator>Tom Reisenweber</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Our Call]]></category>

		<guid isPermaLink="false">http://www.goerieblogs.com/sports/varsity/?p=30222</guid>
		<description><![CDATA[Interesting start to the postseason with North East pulling out a softball thriller on Saturday. It&#8217;s baseball&#8217;s turn today with two Class A quarterfinals. Class<br /><br /><a href="http://www.goerieblogs.com/sports/varsity/2012/05/21/our-call-monday/">Read the rest of this entry &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Interesting start to the postseason with North East pulling out a softball thriller on Saturday. It&#8217;s baseball&#8217;s turn today with two Class A quarterfinals.</p>
<p><strong>Class A quarterfinals</strong><br />
Conneaut Lake 9, Eisenhower 2<br />
Cochranton 8, Linesville 0</p>
<p>Playoffs: 1-1 (.500)</p>
<p>&#8211; Tom Reisenweber</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goerieblogs.com/sports/varsity/2012/05/21/our-call-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Erie Times-News District 10 baseball and softball rankings</title>
		<link>http://www.goerieblogs.com/sports/varsity/2012/05/20/final-erie-times-news-district-10-baseball-and-softball-rankings/</link>
		<comments>http://www.goerieblogs.com/sports/varsity/2012/05/20/final-erie-times-news-district-10-baseball-and-softball-rankings/#comments</comments>
		<pubDate>Sun, 20 May 2012 15:32:41 +0000</pubDate>
		<dc:creator>Tom Reisenweber</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[baseball]]></category>

		<guid isPermaLink="false">http://www.goerieblogs.com/sports/varsity/?p=30216</guid>
		<description><![CDATA[Erie Times-News District 10 baseball rankings Class A Rank School Rec. Prv 1. West Middlesex 13-5 1 2. Mercyhurst Prep 11-8 3 3. Cochranton 9-8<br /><br /><a href="http://www.goerieblogs.com/sports/varsity/2012/05/20/final-erie-times-news-district-10-baseball-and-softball-rankings/">Read the rest of this entry &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Erie Times-News District 10 baseball rankings</strong><br />
<strong> Class A</strong><br />
<strong> Rank School Rec. Prv</strong><br />
1. West Middlesex 13-5 1<br />
2. Mercyhurst Prep 11-8 3<br />
3. Cochranton 9-8 4<br />
4. Conneaut Lake 11-7 5<br />
5. Eisenhower 6-10 2</p>
<p><strong>Class AA</strong><br />
<strong> Rank School Rec. Prv</strong><br />
1. Saegertown 19-1 1<br />
2. Sharpsville 16-1 2<br />
3. Titusville 16-2 3<br />
4. Sharon 15-4 4<br />
5. Fairview 14-4 5</p>
<p><strong>Class AAA</strong><br />
<strong> Rank School Rec. Prv</strong><br />
1. Warren 14-3 2<br />
2. Grove City 14-6 3<br />
3. Cathedral Prep 16-4 1<br />
4. General McLane 13-6 4<br />
5. Harbor Creek 15-5 5</p>
<p><strong>Erie Times-News District 10 softball rankings</strong><br />
<strong> Class A</strong><br />
<strong> Rank School Rec. Prv</strong><br />
1. Saegertown 17-2 1<br />
2. Sharpsville 14-2 3<br />
3. Cochranton 14-4 2<br />
4. West Middlesex 14-5 4<br />
5. Reynolds 14-5 NR<br />
<strong>Dropped out</strong>: Rocky Grove</p>
<p><strong>Class AA</strong><br />
<strong> Rank School Rec. Prv</strong><br />
1. Fairview 20-0 1<br />
2. Titusville 18-0 2<br />
3. Wilmington 13-4 3<br />
4. Maplewood 12-5 5<br />
5. Iroquois 16-4 NR<br />
<strong>Dropped out</strong>: Jamestown</p>
<p><strong>Class AAA</strong><br />
<strong> Rank School Rec. Prv</strong><br />
1. Fort LeBoeuf 17-2 1<br />
2. Warren 17-1 2<br />
3. Hickory 12-5 3<br />
4. Harbor Creek 13-6 4<br />
5. Corry 13-8 5</p>
<p>&#8211; Tom Reisenweber</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goerieblogs.com/sports/varsity/2012/05/20/final-erie-times-news-district-10-baseball-and-softball-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Erie Times-News Breakout Athletes of the Week</title>
		<link>http://www.goerieblogs.com/sports/varsity/2012/05/20/erie-times-news-breakout-athletes-of-the-week-2/</link>
		<comments>http://www.goerieblogs.com/sports/varsity/2012/05/20/erie-times-news-breakout-athletes-of-the-week-2/#comments</comments>
		<pubDate>Sun, 20 May 2012 04:58:08 +0000</pubDate>
		<dc:creator>Tom Reisenweber</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[Track and field]]></category>
		<category><![CDATA[Volleyball]]></category>

		<guid isPermaLink="false">http://www.goerieblogs.com/sports/varsity/?p=30210</guid>
		<description><![CDATA[Fans can vote for the Breakout Baseball and Softball Players of the Week on the top right corner of the page. Voting continues through Tuesday<br /><br /><a href="http://www.goerieblogs.com/sports/varsity/2012/05/20/erie-times-news-breakout-athletes-of-the-week-2/">Read the rest of this entry &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Fans can vote for the Breakout Baseball and Softball Players of the Week on the top right corner of the page. Voting continues through Tuesday at 11:59 p.m. with the winner being featured later this week in the Erie Times-News. Players who have won the award this season are no longer eligible. Fans are encouraged to e-mail nominations to sports@timesnews.com each week by 5 p.m. on Saturday.</p>
<p><strong>Baseball</strong><br />
<strong> Scott Moore, Kennedy Catholic</strong> &#8211; Went 4-for-4 including two doubles and three RBIs in a 9-8 win over Rocky Grove.<br />
<strong>Brian Murone, Grove City</strong> &#8211; Crushed two home runs in a 6-1 win over Corry. He had a solo home run and a two-run bomb.<br />
<strong>Kevin Yarabinec, Sharpsville </strong>- Struck out six and allowed one hit in five innings in a 5-3 win over Wilmington.<br />
<strong>Mike Ginther, West Middlesex</strong> &#8211; Had 14 strikeouts in a one-hit shutout as the Big Reds beat Kennedy Catholic 3-0.<br />
<strong>Tyler Gentile, Commodore Perry</strong> &#8211; Finished with four hits, including one double and a home run in a 17-7 win over Slippery Rock.<br />
<strong>Taylor Stamm, Oil City</strong> &#8211; Drilled a three-run double with two outs in the bottom of the seventh inning to tie a non-region game against Central Tech. The Oilers went on to win 5-4.<br />
<strong>Mike Lockhart, Fort LeBoeuf</strong> &#8211; Had four hits, including two doubles, in a 5-0 win over Franklin. He also had two singles, homered and drove in five runs in a 12-6 win over Commodore Perry.<br />
<strong>Adam Bleday, Titusville</strong> &#8211; Had a three-run home run in the eighth inning to help the Rockets beat North East 5-2 in a region-clinching win. He also crushed a three-run home run in a 5-0 shutout of Fairview.<br />
<strong>Corey Lynn, Meadville</strong> &#8211; Finished with three hits and two RBIs in an 8-7 win over Oil City.<br />
<strong>Aaron Haas, Mercyhurst Prep</strong> &#8211; Struck out four in a complete-game win over Eisenhower. The Lakers won 9-2 behind Haas on the mound and three hits at the plate.<br />
<strong>Justyn Roda, Iroquois</strong> &#8211; Went 3-for-4 with three RBIs in a 7-4 win over Youngsville.<br />
<strong>Isaac Mattson, Harbor Creek</strong> &#8211; Pitched a three-hit shutout in a 4-0 win over North East.<br />
<strong>Aaron Morley, Northwestern</strong> &#8211; Went 3-for-4 with a double and two RBIs in a 7-2 win over Seneca.<br />
<strong>Matt Jaskolka, Warren</strong> &#8211; Had three hits, two RBIs and pitched a shutout in a 9-0 win over Corry.<br />
<strong>Bobby Jackson, Fairview</strong> &#8211; Hit an RBI single in the bottom of the ninth inning to give the Tigers a 6-5 win over Mercyhurst Prep.<br />
<strong>Joey Gierlak, General McLane</strong> &#8211; Drove in three runs in a 4-2 win over Fort LeBoeuf. Gierlak had a two-run home run and had a double in the win.<br />
<strong>Matt Hansen, McDowell</strong> &#8211; Had three hits, including a triple, three RBIs and three runs scored in an 11-1 win over Strong Vincent.<br />
<strong>Jesse Staudt, Cochranton</strong> &#8211; Finished with three hits, including a home run, and drove in three runs in an 11-0 win over Maplewood.<br />
<strong>Kody Kondrlik, Cathedral Prep</strong> &#8211; Had three hits and an RBI in a 10-0 win over Corry.<br />
<strong>Luke Nientimp, McDowell</strong> &#8211; Homered twice with four RBIs and three runs scored in a 13-9 win over General McLane.</p>
<p><strong>Softball</strong><br />
<strong> Hanley Spencer, Sharpsville</strong> &#8211; Struck out 11 and walked one in a three-hit shutout over Rocky Grove. The Blue Devils won 2-1. She also tossed a one-hitter in an 11-1 win over Commodore Perry. Spencer also tossed a shutout against Farrell.<br />
<strong>Brianna Dalessandro, Kennedy Catholic</strong> &#8211; Had three RBIs and three hits, including a triple, in a 10-2 win over Commodore Perry.<br />
<strong>Danielle Babcock, Reynolds</strong> &#8211; Hit a two-out, walkoff RBI single in the bottom of the ninth inning to give the Raiders a 4-3 win over Rocky Grove. She also had two doubles in a 7-5 win over Kennedy Catholic.<br />
<strong>Jordyn Allen, West Middlesex</strong> &#8211; Struck out 10 and walked two in a three-hit shutout win over Sharon, 2-0.<br />
<strong>Jessica May, Jamestown</strong> &#8211; Had four hits a 13-3 win over Meadville.<br />
<strong>Amy Clark, Titusville </strong>- Finished with two hits and a home run in a 10-0 win over Cambridge Springs. She also hit two home runs in an 8-0 win over Reynolds.<br />
<strong>Heather Woods, Mercer</strong> &#8211; Had a two-run single to give the Mustangs a 2-1 win over Cochranton.<br />
<strong>Kalie Rzodkiewicz, Harbor Creek</strong> &#8211; Struck out seven in a shutout effort on the mound while collecting two hits in a 7-0 win over General McLane.<br />
<strong>Courtney Bender, Seneca</strong> &#8211; Finished 4-for-4 with three runs scored and two RBIs in a 19-1 win over East.<br />
<strong>Rachel DiBartolomeo, Saegertown</strong> &#8211; Tripled twice and had a single while driving in two runs and scoring two in a 17-0 win over Lakeview. She also had three hits in a 9-8 win over Union City.<br />
<strong>Amber Fox, Youngsville</strong> &#8211; Fox struck out 12 and had a double and a triple in a 3-1 win over Northwestern and she pitched a four-hit shutout over Seneca. Fox had two his against Seneca and two hits against General McLane.<br />
<strong>Jaimie Eaton, Warren</strong> &#8211; Had two doubles and scored four runs in two Dragon wins this past week.<br />
<strong>Raven Rozantz, Fairview</strong> &#8211; Tossed her third no-hitter in a 6-0 win over North East. Rozantz struck out 18 in the win. She then struck out 17 in a nine-inning shutout of McDowell, 1-0.<br />
<strong>Caitlyn Wurst, Girard</strong> &#8211; Drove in seven runs on four hits and was a home run short of the cycle in a 21-2 win over Villa Maria.<br />
<strong>Cassie Pietkiewicz, Fort LeBoeuf </strong>- Tossed a five-hitter as the Bison beat McDowell 7-3. She also pitched a two-hit shutout of Central Tech, 2-0.<br />
<strong>Katelyn Reisenauer, Cambridge Springs</strong> &#8211; Went 3-for-4 with three RBIs and three runs scored in a 9-3 win over Conneaut Lake.<br />
<strong>Kaitlin Wojnarowski, Mercyhurst Prep</strong> &#8211; Hit an RBI single in the bottom of the seventh inning to give Franklin a 9-8 win.<br />
<strong>Joanna Ragen, Iroquois </strong>- Ripped an RBI single to give the Braves a 4-3 walkoff win over Girard.<br />
<strong>Rylee Shaffer, Northwestern</strong> &#8211; Went 4-for-4 with three runs scored in a 10-1 win over Eisenhower.<br />
<strong>Hannah Kondrlik, Corry</strong> &#8211; Drove in five runs on three extra-base hits as the Beavers beat Slippery Rock 8-2 in a Class AAA play-in game.</p>
<p><strong>Track and Field</strong><br />
<strong> Boys</strong><br />
<strong> Daniel Jaskowak, Grove City</strong> &#8211; Took home the 1,600 and 3,200 D-10 AAA titles and ran on the winning 3,200 relay team.<br />
<strong>De&#8217;Vion Tate, McDowell</strong> &#8211; Won the long jump and triple jump at the D-10 AAA championships.<br />
<strong>Ryan Thompson, Slippery Rock</strong> &#8211; Ran the 800 in 1 minute, 57.80 seconds to win the D-10 AAA 800 championship.<br />
<strong>Jesse Ragon, Oil City</strong> &#8211; Ran the 110 hurdles in 14.91 seconds to win the D-10 AAA championship.<br />
<strong>Kevin Gardner, Fort LeBoeuf</strong> &#8211; Cleared 6-3 to win the D-10 AAA high jump championship.<br />
<strong>Lawrence Baumann, Cathedral Prep</strong> &#8211; Threw the shot put 52-7 to win the D-10 AAA title.<br />
<strong>Jared Hollidge, Oil City</strong> &#8211; Tossed the discus 150-4 to win the D-10 AAA title.<br />
<strong>Austin Jerman, Warren</strong> &#8211; Won the D-10 AAA title in the javelin with a throw of 171-10.<br />
<strong>Clay Allen, West Middlesex</strong> &#8211; Dominated at the D-10 AA meet with wins in the 100, 200 and ran the anchor leg in the 400 and 1,600 relays.<br />
<strong>Nico Zahniser, Greenville</strong> &#8211; Earned the D-10 AA championship in the 400.<br />
<strong>Nate Tallada, Saegertown</strong> &#8211; Won the 3,200 at the D-10 AA championship meet.<br />
<strong>Jarred Davis, Mercer </strong>- Ran the 110 hurdles in 15.56 seconds to win the D-10 AA championship.<br />
<strong>Johnathon Jacoway, Sharon</strong> &#8211; Won the D-10 AA triple jump championship.<br />
<strong>John Yohman, Wilmington</strong> &#8211; Earned the D-10 AA shot put championship by three-quarters of an inch. He also won the discus title at 171 feet, 11 inches.</p>
<p><strong>Girls</strong><br />
<strong> Eliza Lowe, Grove City</strong> &#8211; Won both hurdle events and ran in the winning 400 and 1,600 relay teams at the D-10 AAA championships.<br />
<strong>Ellis Beardsley, Warren</strong> &#8211; Took home D-10 AAA titles in the 800 and 1,600.<br />
<strong>Jaynee Corbette, Corry</strong> &#8211; Won the shot put, discus and took third in the javelin at the D-10 AAA championships.<br />
<strong>Abby Jones, Franklin</strong> &#8211; Cleared 5-5 to win the D-10 AAA high jump championship.<br />
<strong>Paige Kassab, Meadville</strong> &#8211; Won the triple jump and took second, but qualified, in the high jump at the D-10 AAA championships.<br />
<strong>Anna Chodubski, McDowell</strong> &#8211; Won the long jump and took second in the triple jump at the D-10 AAA championships.<br />
<strong>Morgan Richards, Hickory</strong> &#8211; Set a District 10 record in the 1,600 at the D-10 AA meet. She also won the 3,200 title.<br />
<strong>Eve Gardner, Union City</strong> &#8211; Won the 200 at the D-10 AA championship meet.<br />
<strong>Marina Wareham, Kennedy Catholic </strong>- Took home the D-10 AA championships in the 400 and 800.<br />
<strong>Cassie Swartzbaugh, Youngsville </strong>- Won the 300 hurdle championship at the D-10 AA meet.<br />
<strong>Mariah Burns, Wilmington</strong> &#8211; Missed a new D-10 AA record in the triple jump by one-quarter of an inch.</p>
<p><strong>Spring athlete</strong><br />
<strong> Anthony Pegues, Farrell volleyball</strong> &#8211; Dished out 19 assists in a loss to Saegertown.<br />
<strong>Noah Jones, Franklin volleyball</strong> &#8211; Recorded 11 kills, 10 blocks and five digs in a sweep of Fort LeBoeuf.<br />
<strong>Mackenzie Agresti, Villa Maria lacrosse</strong> &#8211; Scored with one minute, 12 seconds left to give the Victors a 9-8 win over Fairview.<br />
<strong>Jake Carniewski, McDowell volleyball</strong> &#8211; Had 16 assists in a sweep of Farrell and 31 assists in a loss to Meadville.<br />
<strong>Calum Hyde, Maplewood volleyball</strong> &#8211; Finished with 14 kils in a sweep of Cochranton.<br />
<strong>Travis Jensen, Meadville volleyball</strong> &#8211; Dished out 23 assists and had four kills in a sweep of Conneaut Valley.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goerieblogs.com/sports/varsity/2012/05/20/erie-times-news-breakout-athletes-of-the-week-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Erie Times-News Breakout Baseball Player of the Week: Ryan Hoelke, North East</title>
		<link>http://www.goerieblogs.com/sports/varsity/2012/05/20/erie-times-news-breakout-baseball-player-of-the-week-ryan-hoelke-north-east/</link>
		<comments>http://www.goerieblogs.com/sports/varsity/2012/05/20/erie-times-news-breakout-baseball-player-of-the-week-ryan-hoelke-north-east/#comments</comments>
		<pubDate>Sun, 20 May 2012 04:42:07 +0000</pubDate>
		<dc:creator>Jeff Kirik</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[District 10]]></category>
		<category><![CDATA[North East baseball]]></category>

		<guid isPermaLink="false">http://www.goerieblogs.com/sports/varsity/?p=29925</guid>
		<description><![CDATA[Ryan Hoelke was a solid contributor for the Grapepickers throughout his senior season. He proved to be a versatile player who could shift between left<br /><br /><a href="http://www.goerieblogs.com/sports/varsity/2012/05/20/erie-times-news-breakout-baseball-player-of-the-week-ryan-hoelke-north-east/">Read the rest of this entry &#187;</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_30171" class="wp-caption alignright" style="width: 110px"><a href="http://www.goerieblogs.com/sports/varsity/wp-content/uploads/2012/05/Ryan-Hoelke.jpg"><img class="size-full wp-image-30171" title="North East baseball player" src="http://www.goerieblogs.com/sports/varsity/wp-content/uploads/2012/05/Ryan-Hoelke.jpg" alt="" width="100" height="120" /></a><p class="wp-caption-text">Ryan Hoelke</p></div>
<p>Ryan Hoelke was a solid contributor for the Grapepickers throughout his senior season. He proved to be a versatile player who could shift between left field, right field and second base. He also moved up in the batting order during the second half of the season and settled into the No. 2 spot in the order.</p>
<p>In a game against Seneca May 11, Hoelke showed his skills at the plate. He had three singles in four at-bats, drove in two runs and scored a run while powering the ’Pickers to a 5-1 win over Seneca.</p>
<p>However, Hoelke and his North East teammates saw their postseason hopes end this week when they were passed over for a District 10 Class AA playoff spot. North East closed the season 9-9 overall and 3-5 in Region 6.</p>
<p>Poll results:</p>
<p><span id="more-29925"></span>Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goerieblogs.com/sports/varsity/2012/05/20/erie-times-news-breakout-baseball-player-of-the-week-ryan-hoelke-north-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Erie Times-News Breakout Softball Player of the Week: Rachel Miller, North East</title>
		<link>http://www.goerieblogs.com/sports/varsity/2012/05/20/erie-times-news-breakout-softball-player-of-the-week-rachel-miller-north-east/</link>
		<comments>http://www.goerieblogs.com/sports/varsity/2012/05/20/erie-times-news-breakout-softball-player-of-the-week-rachel-miller-north-east/#comments</comments>
		<pubDate>Sun, 20 May 2012 04:40:06 +0000</pubDate>
		<dc:creator>Jeff Kirik</dc:creator>
				<category><![CDATA[District 10]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[North East softball]]></category>

		<guid isPermaLink="false">http://www.goerieblogs.com/sports/varsity/?p=29919</guid>
		<description><![CDATA[Rachel Miller helped North East’s softball team compile a 13-5 regular-season record, place third in Region 4 and earn a spot in Saturday’s District 10<br /><br /><a href="http://www.goerieblogs.com/sports/varsity/2012/05/20/erie-times-news-breakout-softball-player-of-the-week-rachel-miller-north-east/">Read the rest of this entry &#187;</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_30169" class="wp-caption alignright" style="width: 110px"><a href="http://www.goerieblogs.com/sports/varsity/wp-content/uploads/2012/05/Rachel-Millerjpg.jpg"><img class="size-full wp-image-30169" title="Rachel Miller" src="http://www.goerieblogs.com/sports/varsity/wp-content/uploads/2012/05/Rachel-Millerjpg.jpg" alt="" width="100" height="120" /></a><p class="wp-caption-text">Rachel Miller</p></div>
<p>Rachel Miller helped North East’s softball team compile a 13-5 regular-season record, place third in Region 4 and earn a spot in Saturday’s District 10 Class AA play-in game against Jamestown.</p>
<p>Miller posted three complete-game wins in three days last week, pitching 20 total innings while allowing no earned runs and striking out 18. She started the stretch May 9 by shutting out General McLane on three hits in North East’s six-inning 10-0 win.</p>
<p>One day later, she pitched all seven innings in the Grapepickers’ 6-2 win over Youngsville. Miller allowed two unearned runs on two hits while striking out five.</p>
<p>On May 11, Miller tossed a three-hitter in North East’s 1-0 win over Seneca. She struck out nine and walked two.</p>
<p>Poll results:</p>
<p><span id="more-29919"></span>Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goerieblogs.com/sports/varsity/2012/05/20/erie-times-news-breakout-softball-player-of-the-week-rachel-miller-north-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cathedral Prep loses in PIAA Class AAA boys tennis semifinals</title>
		<link>http://www.goerieblogs.com/sports/varsity/2012/05/19/cathedral-prep-loses-in-piaa-class-aaa-boys-tennis-semifinals/</link>
		<comments>http://www.goerieblogs.com/sports/varsity/2012/05/19/cathedral-prep-loses-in-piaa-class-aaa-boys-tennis-semifinals/#comments</comments>
		<pubDate>Sat, 19 May 2012 20:15:57 +0000</pubDate>
		<dc:creator>Jeff Kirik</dc:creator>
				<category><![CDATA[District 10]]></category>
		<category><![CDATA[PIAA]]></category>
		<category><![CDATA[Tennis]]></category>

		<guid isPermaLink="false">http://www.goerieblogs.com/sports/varsity/?p=30194</guid>
		<description><![CDATA[A talented Shady Side Academy team eliminated Cathedral Prep with a 3-2 victory over the Ramblers this afternoon in the PIAA Class AAA team boys<br /><br /><a href="http://www.goerieblogs.com/sports/varsity/2012/05/19/cathedral-prep-loses-in-piaa-class-aaa-boys-tennis-semifinals/">Read the rest of this entry &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>A talented Shady Side Academy team eliminated Cathedral Prep with a 3-2 victory over the Ramblers this afternoon in the PIAA Class AAA team boys tennis semifinals at Hershey Racquet Club.</p>
<p>Shady Side&#8217;s top two singles players won in straight sets as Vivek Nimgaonkar beat Prep&#8217;s Alex Brzozowski 6-2, 6-3, and Alok Nimgaonkar downed Nicholas Ward 6-2, 6-3. Shady Side also won the No. 1 doubles match in straight sets, 7-6 (4), 6-3.</p>
<p>Because of Shady Side&#8217;s  3-0 lead at that point, the final two matches were halted. Prep&#8217;s No. 3 singles player, Mario Nicolia, had won his first set 7-5 and lost the second 6-1. Prep&#8217;s No. 2 doubles team of Brandon Dall and Jonathan Prichard was leading 2-6, 6-2, 5-2 when that match ended.</p>
<p>Shady Side advances to face Conestoga in today&#8217;s 5:30 p.m. championship match.</p>
<p>Prep closes the team season with an 11-2 record after advancing as far as any tennis team in school history.</p>
<p>Ward, Brzozowski and Nicolia will return to action next week in the PIAA singles and doubles tournaments in Hershey. Ward will compete in singles, while Brzozowski and Nicolia will team up in doubles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goerieblogs.com/sports/varsity/2012/05/19/cathedral-prep-loses-in-piaa-class-aaa-boys-tennis-semifinals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday&#8217;s baseball and softball scores</title>
		<link>http://www.goerieblogs.com/sports/varsity/2012/05/19/saturdays-baseball-and-softball-scores-16/</link>
		<comments>http://www.goerieblogs.com/sports/varsity/2012/05/19/saturdays-baseball-and-softball-scores-16/#comments</comments>
		<pubDate>Sat, 19 May 2012 17:00:10 +0000</pubDate>
		<dc:creator>Tom Reisenweber</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[baseball]]></category>

		<guid isPermaLink="false">http://www.goerieblogs.com/sports/varsity/?p=30069</guid>
		<description><![CDATA[Baseball NON-REGION General McLane 19, Central Tech 4, 6 innings Norhtwestern 6, Girard 2 Slippery Rock 4, Mercyhurst Prep 1 Softball DISTRICT 10 PLAY-IN GAMES<br /><br /><a href="http://www.goerieblogs.com/sports/varsity/2012/05/19/saturdays-baseball-and-softball-scores-16/">Read the rest of this entry &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Baseball</strong><br />
<strong> NON-REGION</strong><br />
General McLane 19, Central Tech 4, 6 innings<br />
Norhtwestern 6, Girard 2<br />
Slippery Rock 4, Mercyhurst Prep 1</p>
<p><strong>Softball</strong><br />
<strong> DISTRICT 10 PLAY-IN GAMES</strong><br />
<strong> Class AA</strong><br />
North East 2, Jamestown 1, nine innings<br />
<strong>Class AAA</strong><br />
Corry 8, Slippery Rock 2<br />
<strong>NON-REGION</strong><br />
Fairview 1, McDowell 0, 9 innings</p>
<p>&#8211; Tom Reisenweber</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goerieblogs.com/sports/varsity/2012/05/19/saturdays-baseball-and-softball-scores-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updates from District 10 Class AA track and field championships</title>
		<link>http://www.goerieblogs.com/sports/varsity/2012/05/19/updates-from-district-10-class-aa-track-and-field-championships/</link>
		<comments>http://www.goerieblogs.com/sports/varsity/2012/05/19/updates-from-district-10-class-aa-track-and-field-championships/#comments</comments>
		<pubDate>Sat, 19 May 2012 15:05:57 +0000</pubDate>
		<dc:creator>Jeff Kirik</dc:creator>
