Pennsylvania
| Name | High School | Ht. | Wt. | Position | |
| Nick | Arcidiacono | Archbishop Wood | 6-4 | 235 | TE |
| Forrest | Barnes | Seneca Valley | 5-11 | 190 | RB |
| Alex | Beasley | Woodland Hills High School | 6-0 | 230 | LB |
| Tyler | Boyd | Clairton | 6-1 | 180 | WR |
| Chris | Britton | Harrisburg | 6-2 | 205 | LB |
| Brian | Carter | Harrisburg | 6-3 | 280 | DL |
| Marquis | Edwards | George Washington High School | 5-10 | 190 | DB |
| Matt | Galambos | The Haverford School | 6-2 | 228 | LB |
| Evan | Galimberti | State College High School | 6-5 | 250 | OL |
| Najee | Goode | Imhotep Charter High | 5-10 | 170 | DB |
| George | Griffin | Archbishop Wood | 6-4 | 285 | OL |
| James Jay | Harris | Downingtown East | 6-0 | 175 | WR |
| Titus | Howard | Clairton | 6-3 | 175 | DB |
| Zayd | Issah | Central Dauphin High School | 6-4 | 210 | LB |
| Todd | Jeter | Gateway High School | 6-1 | 178 | DB |
| Dorian | Johnson | Belle Vernon Area High School | 6-6 | 285 | OL |
| Jaryd | Jones-Smith | West Catholic | 6-7 | 321 | DL |
| Eric | Joraskie | Mt. Carmel Area High School- | 6-4 | 265 | DL |
| Junior | Joseph | Wilson High School | 6-2 | 235 | DL |
| Jaylin | Kelly | Washington | 6-2 | 235 | LB |
| Brody | Kern | West York Area High School | 6-2 | 275 | OL |
| Dean | Ketterer | Seneca Valley | 6-4 | 255 | OL |
| Mack | Leftwich | North Allegheny | 5-11 | 190 | QB |
| Brian | Lemelle | Bishop McDevitt HS | 5-11 | 175 | WR |
| Marcus | Martin | West Mifflin | 6-2 | 225 | DL |
| David (Andrew) | Nelson | Hershey | 6-5 | 280 | OL |
| Karlon | Quiller | Scranton high | 6-0 | 185 | WR |
| Aaron | Swinton | J.P. McCaskey High School | 5-9 | 170 | DB |
| Damion | Terry | Cathedral Prep | 6-4 | 225 | QB |
| Delton | Williams | Cathedral Prep | 6-2 | 225 | DB |
| Simon Patrick | Williams | Abington Heights High School | 6-3 | 235 | TE |
| David | Williams | Imhotep Charter High | 6-1 | 205 | RB |
| Ryan | Winslow | LaSalle College High School | 6-5 | 205 | K |
| Elijah | Wlikinson | Downingtown West | 6-6 | 325 | OL |
Head coach: Art Walker, North Allegheny
Assistant coaches: Mark Lyons (Central Valley), Rob Melosky (Nazareth), John Manion (Lampeter-Strasburg), Jim Wehner (Baldwin) and Gorge Howanitz (Valley View)
–Tom Reisenweber



