District 10 teams Cathedral Prep, Grove City, Hickory, Linesville and Mercyhurst Prep remain among the top 10 in the state, according to this week’s Pennsylvania Football News rankings. Click below to see the rankings:
CLASS AAAA
Rank Team (District) Record Previous
1. Pittsburgh Central Catholic (7) 4-0 1
2. LaSalle College (12) 3-1 3
3. North Allegheny (7) 4-0 4
4. Coatesville (1) 4-0 5
5. Council Rock South (1) 4-0 6
6. Upper St. Clair (7) 3-1 8
7. Cumberland Valley (3) 4-0 10
8. Abington (1) 4-0 OTW
9. Neshaminy (1) 3-1 2
10. Whitehall (11) 4-0 OTW
Others to watch: Central Dauphin East 4-0, Daniel Boone (3) 4-0, Delaware Valley (2) 4-0, Downingtown East (1) 3-1, Downingtown West (1) 4-0, Gateway (7) 3-1, McDowell (7) 3-1, Nazareth (11) 4-0, Penn-Trafford (7) 4-0, Ridley (1) 3-1, St. Joseph’s Prep (12) 3-1, Wallenpaupack (2) 4-0, Woodland Hills (7) 3-1, Wyoming Valley West (2) 4-0.
CLASS AAA
Rank Team (District) Record Previous
1. Archbishop Wood (12) 3-1 1
2. Cathedral Prep (10) 3-1 2
3. Valley View (2) 4-0 3
4. Central Valley (7) 4-0 5
5. Grove City (10) 4-0 6
6. Hopewell (7) 4-0 7
7. Montour (7) 3-1 8
8. Bishop McDevitt (3) 2-2 9
9. Susquehanna Township (3) 3-1 4
10. Allentown Central Catholic (11) 2-2 10
Others to watch: Bangor (11) 4-0,Clearfield Area (9) 4-0, Crestwood (2) 3-1, Dallas Area (2) 4-0, Franklin Regional (7) 4-0, Greater Johnstown (6) 4-0, Hershey (3) 4-0, Indiana Area (7) 4-0, Knoch (7) 4-0, Palmyra (3) 4-0, Phoenixville (1) 4-0, Shippensburg (3) 4-0, Springfield (Delco) (1) 4-0, West Mifflin (7) 4-0
CLASS AA
Rank Team (District) Record Previous
1. Lancaster Catholic (3) 4-0 1
2. Aliquippa (7) 4-0 2
3. Trinity (3) 3-1 3
4. Seton-LaSalle (7) 4-0 4
5. Mount Carmel (4) 4-0 5
6. North Schuylkill (11) 4-0 6
7. Pen Argyl (11) 4-0 7
8. Lewisburg (4) 3-1 8
9. Northern Lehigh (11) 4-0 9
10. Hickory (10) 4-0 10
Others to watch: Beaver Area (7) 4-0, Bermudian Springs (3) 4-0, Bloomsburg (4) (3-0), Catasauqua (11) 4-0, Delone Catholic (3) 4-0, Greensburg Central Catholic (7) 4-0, Jeannette (7) 4-0, Mifflinburg (4) 4-0, North East (10) 4-0, Pine Grove (11) 4-0, Richland (6) 3-1, Towanda (4) (3-0), Tyrone Area (6) 3-1, Wilmington (10) 4-0, Wyomissing (3) (3-0)
CLASS A
Rank Team (District) Record Previous
1. Clairton (7) 4-0 1
2. Southern Columbia (4) 4-0 2
3. Pius X (11) 4-0 4
4. Dunmore (2) 4-0 5
5. Sto-Rox (7) 4-0 6
6. Linesville (10) 3-0 7
7. Rochester (7) 3-1 3
8. Bishop McCort (6) 4-0 8
9. Mercyhurst Prep (10) 4-0 9
10. North Star (5) 4-0 OTW
Others to watch: Bellwood-Antis (6) 3-1, Bethlehem-Center (7) 4-0, Bishop Canevin (7) 4-0, Brentwood (7) 4-0, Conemaugh Township (5) 4-0, Coudersport (9) 4-0, Lackawanna Trail (2) 4-0, Line Mountain (4) 3-1, Monessen (7) 4-0, Sharpsville (10) (3-0), Springdale (7)3-1, Youngsville (10) 4-0



