Farrell remains the only District 10 team ranked No. 1 in the state polls as the second weekend of the postseason approaches.
The Steelers (11-0) are ranked No. 1 by the Pennsylvania Football News and No. 3 by the Harrisburg Patriot-News.
McDowell (No. 7, Class AAAA), Cathedral Prep (No. 8, AAA), Wilmington (No. 6, AA) and General McLane (No. 8, AA) also are ranked by the Patriot-News.
Meanwhile, the Pennsylvania Football News ranks the following D-10 teams (in addition to Farrell): Cathedral Prep (No. 9, AAA), General McLane (No. 4, AA) and Wilmington (No. 5, AA).
For complete state rankings, click below:
Harrisburg Patriot-News
CLASS AAAA
Rank Team (previous) Record
1. Bishop McDevitt (3) 10-0
2. Gateway (7) 11-0
3. North Penn (1) 11-0
4. Woodland Hills (7) 10-1
5. St. Joseph’s Prep (4) 9-1
6. La Salle College (5) 9-1
7. McDowell (7) 8-2
8. Downingtown West (9) 10-1
9. Easton (10) 10-1
10. Bethel Park (HM) 10-1
CLASS AAA
Rank Team (previous) Record
1. Thomas Jefferson (1) 11-0
2. Selinsgrove (2) 11-0
3. Wilson Area (3) 11-0
4. Manheim Central (4) 11-0
5. Hopewell (5) 11-0
6. Bayard Rustin (6) 11-0
7. Pottsgrove (7) 11-0
8. Cathedral Prep (8) 9-2
9. Allentown CC (9) 10-1
10. Inerboro (10) 11-0
CLASS AA
Rank Team (previous) Record
1. Dunmore (1) 11-0
2. West Catholic (2) 9-2
3. Beaver Falls (4) 10-1
4. Aliquippa (5) 10-1
5. Lancaster Catholic (6) 10-1
6. Wilmington (7) 10-1
7. Breensburg CC (HM) 9-2
8. General McLane (9) 11-0
9. Keystone Oaks (10) 10-1
10. South Fayette (8) 10-1
CLASS A
Rank Team (previous) Record
1. Clairton (1) 10-1
2. Rochester (2) 11-0
3. Farrell (3) 11-0
4. Bishop McCourt (4) 10-0
5. Laurel (5) 10-1
6. Steelton-Highspire (6) 8-2
7. Bellwood-Antis (8) 10-0
8. Portage (9) 10-0
9. North Catholic (HM) 9-2
10. Sharpsville (HM) 9-2
Pennsylvania Football News
CLASS AAAA
Rank, School District Previous
1. North Penn 1 11-0 1
2. Bishop McDevitt 3 10-0 2
3. Gateway 7 11-0 3
4. Woodland Hills 7 10-1 4
5. St. Joseph’s Prep 12 9-1 5
6. LaSalle College 12 9-1 6
7. Easton Area 11 10-1 7
8. Wilson (West Lawn) 3 10-1 9
9. Bethel Park 7 10-1 OTW
10. Avon Grove 1 10-1 OTW
Honorable Mention
Central Dauphin 3 9-2
Cumberland Valley 3 9-2
Downingtown West 1 10-1
East Stroudsburg South 11 10-1
George Washington 12 8-2
McDowell 10 8-2
Neshaminy 1 9-2
Norristown 1 9-2
North Allegheny 7 9-2
Penn Manor 3 9-2
Pennsbury 1 9-2
Ridley 1 10-1
Shaler Area 7 9-2
State College 6 9-2
CLASS AAA
Rank, School District Record Previous
1. Thomas Jefferson 7 11-0 1
2. Manheim Central 3 11-0 2
3. Selinsgrove 4 11-0 3
4. Wilson Area 11 11-0 4
5. Hopewell 7 11-0 5
6. Bayard Rustin 1 11-0 6
7. Pottsgrove 1 11-0 7
8. Allentown Central Catholic 11 10-1 8
9. Cathedral Prep 10 9-2 9
10. Interboro 1 11-0 10
Honorable Mention
Abington Heights 2 10-1
Cocalico 3 9-2
Conrad Weiser 3 9-2
Dallas Area 2 10-1
Daniel Boone 3 9-2
Hershey 3 9-2
Littlestown 3 9-2
North Pocono 2 9-2
Owen J. Roberts 1 10-1
Punxsutawney 9 9-2
Schenley 8 9-1
Susquehanna Township 3 10-1
West Allegheny 7 9-2
West York 3 10-1
CLASS AA
Rank, School District Record Previous
1. Dunmore 2 11-0 1
2. Aliquippa 7 10-1 2
3. Lancaster Catholic 3 10-1 3
4. General McLane 10 11-0 4
5. Wilmington 10 10-1 5
6. North Schuylkill 11 11-0 6
7. Beaver Falls 7 10-1 9
8. West Catholic 12 9-2 OTW
9. Greensburg Central Catholic 7 9-2 OTW
10. Forest Hills 6 11-0 OTW
Honorable Mention
Central (Martinsburg) 6 10-1
Delone Catholic 3 10-1
Edward Bok Vo-Tech 12 10-0
Hughesville 4 10-1
Karns City 9 8-2
Keystone Oaks 7 10-1
Lewisburg 4 10-1
North East 10 9-2
Northern Lehigh 11 9-2
Panther Valley 11 9-2
Richland 6 9-2
South Fayette 7 10-1
Towanda 4 11-0
Tyrone Area 6 9-2
CLASS A
Rank, School District Record Previous
1. Farrell 10 11-0 1
2. Rochester Area 7 11-0 2
3. Bishop McCort 6 10-0 3
4. Laurel 7 10-1 4
5. Clairton 7 10-1 5
6. Portage Area 6 10-0 6
7. Bellwood-Antis 6 10-0 7
8. Steelton-Highspire 3 8-2 10
9. Pittsburgh North Catholic 7 9-2 OTW
10. Southern Columbia 4 7-4 OTW
Honorable Mention
Calvary Christian Academy 1 9-1
Cameron County 9 10-1
Conemaugh Township 5 9-1
Curwensville 9 9-2
Line Mountain 4
Linesville 10 9-2
Mercer 10 8-3
Millersburg 3 8-3
Northwest Area 2 8-3
Penns Mano 6 9-1
Pius X 11 9-2
Sharpsville 10 9-2
Upper Dauphin 3 9-1
Windber 5 8-2
CLASS AAAA
Rank Team (previous) Record
1. Bishop McDevitt (3) 10-0
2. Gateway (7) 11-0
3. North Penn (1) 11-0
4. Woodland Hills (7) 10-1
5. St. Joseph’s Prep (4) 9-1
6. La Salle College (5) 9-1
7. McDowell (7) 8-2
8. Downingtown West (9) 10-1
9. Easton (10) 10-1
10. Bethel Park (HM) 10-1
CLASS AAA
Rank Team (previous) Record
1. Thomas Jefferson (1) 11-0
2. Selinsgrove (2) 11-0
3. Wilson Area (3) 11-0
4. Manheim Central (4) 11-0
5. Hopewell (5) 11-0
6. Bayard Rustin (6) 11-0
7. Pottsgrove (7) 11-0
8. Cathedral Prep (8) 9-2
9. Allentown CC (9) 10-1
10. Inerboro (10) 11-0
CLASS AA
Rank Team (previous) Record
1. Dunmore (1) 11-0
2. West Catholic (2) 9-2
3. Beaver Falls (4) 10-1
4. Aliquippa (5) 10-1
5. Lancaster Catholic (6) 10-1
6. Wilmington (7) 10-1
7. Breensburg CC (HM) 9-2
8. General McLane (9) 11-0
9. Keystone Oaks (10) 10-1
10. South Fayette (8) 10-1
CLASS A
Rank Team (previous) Record
1. Clairton (1) 10-1
2. Rochester (2) 11-0
3. Farrell (3) 11-0
4. Bishop McCourt (4) 10-0
5. Laurel (5) 10-1
6. Steelton-Highspire (6) 8-2
7. Bellwood-Antis (8) 10-0
8. Portage (9) 10-0
9. North Catholic (HM) 9-2
10. Sharpsville (HM) 9-2
Pennsylvania Football News
CLASS AAAA
Rank, School District Previous
1. North Penn 1 11-0 1
2. Bishop McDevitt 3 10-0 2
3. Gateway 7 11-0 3
4. Woodland Hills 7 10-1 4
5. St. Joseph’s Prep 12 9-1 5
6. LaSalle College 12 9-1 6
7. Easton Area 11 10-1 7
8. Wilson (West Lawn) 3 10-1 9
9. Bethel Park 7 10-1 OTW
10. Avon Grove 1 10-1 OTW
Honorable Mention
Central Dauphin 3 9-2
Cumberland Valley 3 9-2
Downingtown West 1 10-1
East Stroudsburg South 11 10-1
George Washington 12 8-2
McDowell 10 8-2
Neshaminy 1 9-2
Norristown 1 9-2
North Allegheny 7 9-2
Penn Manor 3 9-2
Pennsbury 1 9-2
Ridley 1 10-1
Shaler Area 7 9-2
State College 6 9-2
CLASS AAA
Rank, School District Record Previous
1. Thomas Jefferson 7 11-0 1
2. Manheim Central 3 11-0 2
3. Selinsgrove 4 11-0 3
4. Wilson Area 11 11-0 4
5. Hopewell 7 11-0 5
6. Bayard Rustin 1 11-0 6
7. Pottsgrove 1 11-0 7
8. Allentown Central Catholic 11 10-1 8
9. Cathedral Prep 10 9-2 9
10. Interboro 1 11-0 10
Honorable Mention
Abington Heights 2 10-1
Cocalico 3 9-2
Conrad Weiser 3 9-2
Dallas Area 2 10-1
Daniel Boone 3 9-2
Hershey 3 9-2
Littlestown 3 9-2
North Pocono 2 9-2
Owen J. Roberts 1 10-1
Punxsutawney 9 9-2
Schenley 8 9-1
Susquehanna Township 3 10-1
West Allegheny 7 9-2
West York 3 10-1
CLASS AA
Rank, School District Record Previous
1. Dunmore 2 11-0 1
2. Aliquippa 7 10-1 2
3. Lancaster Catholic 3 10-1 3
4. General McLane 10 11-0 4
5. Wilmington 10 10-1 5
6. North Schuylkill 11 11-0 6
7. Beaver Falls 7 10-1 9
8. West Catholic 12 9-2 OTW
9. Greensburg Central Catholic 7 9-2 OTW
10. Forest Hills 6 11-0 OTW
Honorable Mention
Central (Martinsburg) 6 10-1
Delone Catholic 3 10-1
Edward Bok Vo-Tech 12 10-0
Hughesville 4 10-1
Karns City 9 8-2
Keystone Oaks 7 10-1
Lewisburg 4 10-1
North East 10 9-2
Northern Lehigh 11 9-2
Panther Valley 11 9-2
Richland 6 9-2
South Fayette 7 10-1
Towanda 4 11-0
Tyrone Area 6 9-2
CLASS A
Rank, School District Record Previous
1. Farrell 10 11-0 1
2. Rochester Area 7 11-0 2
3. Bishop McCort 6 10-0 3
4. Laurel 7 10-1 4
5. Clairton 7 10-1 5
6. Portage Area 6 10-0 6
7. Bellwood-Antis 6 10-0 7
8. Steelton-Highspire 3 8-2 10
9. Pittsburgh North Catholic 7 9-2 OTW
10. Southern Columbia 4 7-4 OTW
Honorable Mention
Calvary Christian Academy 1 9-1
Cameron County 9 10-1
Conemaugh Township 5 9-1
Curwensville 9 9-2
Line Mountain 4
Linesville 10 9-2
Mercer 10 8-3
Millersburg 3 8-3
Northwest Area 2 8-3
Penns Mano 6 9-1
Pius X 11 9-2
Sharpsville 10 9-2
Upper Dauphin 3 9-1
Windber 5 8-2Harrisburg Patriot-News
CLASS AAAA
Rank Team (previous) Record
1. Bishop McDevitt (3) 10-0
2. Gateway (7) 11-0
3. North Penn (1) 11-0
4. Woodland Hills (7) 10-1
5. St. Joseph’s Prep (4) 9-1
6. La Salle College (5) 9-1
7. McDowell (7) 8-2
8. Downingtown West (9) 10-1
9. Easton (10) 10-1
10. Bethel Park (HM) 10-1
CLASS AAA
Rank Team (previous) Record
1. Thomas Jefferson (1) 11-0
2. Selinsgrove (2) 11-0
3. Wilson Area (3) 11-0
4. Manheim Central (4) 11-0
5. Hopewell (5) 11-0
6. Bayard Rustin (6) 11-0
7. Pottsgrove (7) 11-0
8. Cathedral Prep (8) 9-2
9. Allentown CC (9) 10-1
10. Inerboro (10) 11-0
CLASS AA
Rank Team (previous) Record
1. Dunmore (1) 11-0
2. West Catholic (2) 9-2
3. Beaver Falls (4) 10-1
4. Aliquippa (5) 10-1
5. Lancaster Catholic (6) 10-1
6. Wilmington (7) 10-1
7. Breensburg CC (HM) 9-2
8. General McLane (9) 11-0
9. Keystone Oaks (10) 10-1
10. South Fayette (8) 10-1
CLASS A
Rank Team (previous) Record
1. Clairton (1) 10-1
2. Rochester (2) 11-0
3. Farrell (3) 11-0
4. Bishop McCourt (4) 10-0
5. Laurel (5) 10-1
6. Steelton-Highspire (6) 8-2
7. Bellwood-Antis (8) 10-0
8. Portage (9) 10-0
9. North Catholic (HM) 9-2
10. Sharpsville (HM) 9-2
Pennsylvania Football News
CLASS AAAA
Rank, School District Previous
1. North Penn 1 11-0 1
2. Bishop McDevitt 3 10-0 2
3. Gateway 7 11-0 3
4. Woodland Hills 7 10-1 4
5. St. Joseph’s Prep 12 9-1 5
6. LaSalle College 12 9-1 6
7. Easton Area 11 10-1 7
8. Wilson (West Lawn) 3 10-1 9
9. Bethel Park 7 10-1 OTW
10. Avon Grove 1 10-1 OTW
Honorable Mention
Central Dauphin 3 9-2
Cumberland Valley 3 9-2
Downingtown West 1 10-1
East Stroudsburg South 11 10-1
George Washington 12 8-2
McDowell 10 8-2
Neshaminy 1 9-2
Norristown 1 9-2
North Allegheny 7 9-2
Penn Manor 3 9-2
Pennsbury 1 9-2
Ridley 1 10-1
Shaler Area 7 9-2
State College 6 9-2
CLASS AAA
Rank, School District Record Previous
1. Thomas Jefferson 7 11-0 1
2. Manheim Central 3 11-0 2
3. Selinsgrove 4 11-0 3
4. Wilson Area 11 11-0 4
5. Hopewell 7 11-0 5
6. Bayard Rustin 1 11-0 6
7. Pottsgrove 1 11-0 7
8. Allentown Central Catholic 11 10-1 8
9. Cathedral Prep 10 9-2 9
10. Interboro 1 11-0 10
Honorable Mention
Abington Heights 2 10-1
Cocalico 3 9-2
Conrad Weiser 3 9-2
Dallas Area 2 10-1
Daniel Boone 3 9-2
Hershey 3 9-2
Littlestown 3 9-2
North Pocono 2 9-2
Owen J. Roberts 1 10-1
Punxsutawney 9 9-2
Schenley 8 9-1
Susquehanna Township 3 10-1
West Allegheny 7 9-2
West York 3 10-1
CLASS AA
Rank, School District Record Previous
1. Dunmore 2 11-0 1
2. Aliquippa 7 10-1 2
3. Lancaster Catholic 3 10-1 3
4. General McLane 10 11-0 4
5. Wilmington 10 10-1 5
6. North Schuylkill 11 11-0 6
7. Beaver Falls 7 10-1 9
8. West Catholic 12 9-2 OTW
9. Greensburg Central Catholic 7 9-2 OTW
10. Forest Hills 6 11-0 OTW
Honorable Mention
Central (Martinsburg) 6 10-1
Delone Catholic 3 10-1
Edward Bok Vo-Tech 12 10-0
Hughesville 4 10-1
Karns City 9 8-2
Keystone Oaks 7 10-1
Lewisburg 4 10-1
North East 10 9-2
Northern Lehigh 11 9-2
Panther Valley 11 9-2
Richland 6 9-2
South Fayette 7 10-1
Towanda 4 11-0
Tyrone Area 6 9-2
CLASS A
Rank, School District Record Previous
1. Farrell 10 11-0 1
2. Rochester Area 7 11-0 2
3. Bishop McCort 6 10-0 3
4. Laurel 7 10-1 4
5. Clairton 7 10-1 5
6. Portage Area 6 10-0 6
7. Bellwood-Antis 6 10-0 7
8. Steelton-Highspire 3 8-2 10
9. Pittsburgh North Catholic 7 9-2 OTW
10. Southern Columbia 4 7-4 OTW
Honorable Mention
Calvary Christian Academy 1 9-1
Cameron County 9 10-1
Conemaugh Township 5 9-1
Curwensville 9 9-2
Line Mountain 4
Linesville 10 9-2
Mercer 10 8-3
Millersburg 3 8-3
Northwest Area 2 8-3
Penns Mano 6 9-1
Pius X 11 9-2
Sharpsville 10 9-2
Upper Dauphin 3 9-1
Windber 5 8-2



